2025 N.C. Overall Football Power Ratings
Last updated: Thursday, December 18, 2025 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings (1 is strongest and 432 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| | OVERALL RANKINGS | | W | L | T | RATING | SS
|
| 1 | Hough | 8A | 14 | 0 | 0 | 183.3 | 6
|
| 2 | Providence Day | Ind | 13 | 0 | 0 | 177.8 | 20
|
| 3 | Grimsley | 7A | 15 | 0 | 0 | 176.7 | 21
|
| 4 | Weddington | 7A | 12 | 2 | 0 | 176.6 | 5
|
| 5 | West Charlotte | 8A | 10 | 3 | 0 | 171.5 | 3
|
| 6 | Cardinal Gibbons | 7A | 12 | 2 | 0 | 167.8 | 15
|
| 7 | Millbrook | 8A | 13 | 1 | 0 | 167.7 | 33
|
| 8 | Independence | 7A | 10 | 3 | 0 | 167.5 | 2
|
| 9 | Crest | 5A | 13 | 2 | 0 | 164.3 | 40
|
| 10 | West Forsyth | 8A | 10 | 3 | 0 | 164.1 | 9
|
| 11 | Clayton | 7A | 12 | 3 | 0 | 163.2 | 18
|
| 12 | Cleveland | 7A | 10 | 2 | 0 | 162.8 | 25
|
| 13 | Mooresville | 7A | 9 | 3 | 0 | 162.8 | 12
|
| 14 | Myers Park | 8A | 9 | 3 | 0 | 162.7 | 14
|
| 15 | Rabun Gap(GA) | Ind | 7 | 5 | 0 | 162.3 | 7
|
| 16 | Hoggard | 8A | 12 | 1 | 0 | 159.6 | 41
|
| 17 | Mallard Creek | 8A | 7 | 4 | 0 | 157.8 | 1
|
| 18 | Watauga | 6A | 15 | 0 | 0 | 157.6 | 89
|
| 19 | Garner | 7A | 9 | 4 | 0 | 157.3 | 11
|
| 20 | Jordan* | 8A | 11 | 1 | 0 | 157.2 | 72
|
| 21 | Reagan | 7A | 10 | 3 | 0 | 157.2 | 13
|
| 22 | Southeast Raleigh | 7A | 9 | 4 | 0 | 157.1 | 16
|
| 23 | Northern Guilford | 6A | 12 | 2 | 0 | 154.6 | 43
|
| 24 | Sun Valley | 6A | 9 | 4 | 0 | 154.3 | 23
|
| 25 | Rolesville | 8A | 9 | 4 | 0 | 154.2 | 28
|
| 26 | Richmond Senior | 7A | 9 | 3 | 0 | 153.8 | 22
|
| 27 | Lake Norman | 7A | 8 | 4 | 0 | 152.5 | 17
|
| 28 | Middle Creek | 6A | 11 | 3 | 0 | 150.8 | 35
|
| 29 | South Point | 5A | 10 | 3 | 0 | 150.7 | 55
|
| 30 | Leesville Road | 8A | 8 | 4 | 0 | 149.1 | 46
|
| 31 | Charlotte Christian | Ind | 7 | 6 | 0 | 149.0 | 8
|
| 32 | East Forsyth | 7A | 7 | 5 | 0 | 148.7 | 32
|
| 33 | Jacksonville | 6A | 12 | 1 | 0 | 148.6 | 76
|
| 34 | Hickory | 5A | 12 | 2 | 0 | 147.5 | 90
|
| 35 | East Lincoln | 5A | 10 | 2 | 0 | 145.8 | 100
|
| 36 | Reidsville | 4A | 13 | 2 | 0 | 145.0 | 141
|
| 37 | Charlotte Catholic | 6A | 7 | 5 | 0 | 144.3 | 10
|
| 38 | Northern Nash | 6A | 11 | 2 | 0 | 143.3 | 104
|
| 39 | Ashbrook | 6A | 12 | 1 | 0 | 143.1 | 77
|
| 40 | Tarboro | 2A | 15 | 0 | 0 | 143.0 | 220
|
| 41 | Porter Ridge | 7A | 7 | 5 | 0 | 142.0 | 26
|
| 42 | Seventy-First* | 6A | 9 | 3 | 0 | 140.8 | 118
|
| 43 | Shelby | 3A | 13 | 3 | 0 | 140.7 | 191
|
| 44 | Robinson, J.M. | 5A | 11 | 2 | 0 | 140.7 | 138
|
| 45 | Union Pines | 6A | 11 | 2 | 0 | 140.3 | 157
|
| 46 | High Point Christian | Ind | 12 | 0 | 0 | 140.0 | 254
|
| 47 | Hunt | 5A | 12 | 3 | 0 | 139.3 | 85
|
| 48 | Britt, Jack | 7A | 7 | 5 | 0 | 138.5 | 34
|
| 49 | Butler | 7A | 5 | 7 | 0 | 138.3 | 4
|
| 50 | Providence | 8A | 8 | 4 | 0 | 138.0 | 39
|
| 51 | Apex Friendship | 8A | 9 | 2 | 0 | 137.7 | 116
|
| 52 | Pinecrest | 8A | 8 | 3 | 0 | 137.7 | 44
|
| 53 | Palisades | 8A | 8 | 4 | 0 | 136.5 | 66
|
| 54 | Monroe | 5A | 7 | 4 | 0 | 135.8 | 57
|
| 55 | Dudley | 6A | 8 | 5 | 0 | 135.8 | 54
|
| 56 | Williams | 6A | 10 | 2 | 0 | 135.6 | 195
|
| 57 | Conley, D.H. | 7A | 8 | 4 | 0 | 135.5 | 47
|
| 58 | Scotland | 6A | 8 | 4 | 0 | 135.5 | 81
|
| 59 | South Mecklenburg | 8A | 7 | 4 | 0 | 134.5 | 68
|
| 60 | Oak Grove | 5A | 9 | 4 | 0 | 134.5 | 144
|
| 61 | New Bern | 7A | 6 | 6 | 0 | 134.3 | 29
|
| 62 | Freedom | 6A | 10 | 2 | 0 | 134.3 | 201
|
| 63 | Cannon/Concord Academy | Ind | 7 | 5 | 0 | 134.2 | 49
|
| 64 | Page | 7A | 8 | 4 | 0 | 133.6 | 84
|
| 65 | Davie County | 7A | 7 | 5 | 0 | 133.3 | 48
|
| 66 | Cape Fear* | 7A | 10 | 2 | 0 | 132.7 | 131
|
| 67 | Southern Alamance | 6A | 8 | 4 | 0 | 132.7 | 123
|
| 68 | West Craven | 4A | 12 | 2 | 0 | 132.7 | 178
|
| 69 | Brevard | 4A | 14 | 1 | 0 | 132.6 | 185
|
| 70 | Southern Durham | 7A | 7 | 5 | 0 | 131.6 | 128
|
| 71 | Wake Forest | 7A | 7 | 5 | 0 | 131.1 | 86
|
| 72 | Croatan | 5A | 11 | 2 | 0 | 130.7 | 217
|
| 73 | Sanford, Terry | 6A | 8 | 4 | 0 | 130.7 | 136
|
| 74 | Northside(Jacksonville) | 5A | 11 | 3 | 0 | 130.6 | 129
|
| 75 | Hillside | 7A | 9 | 3 | 0 | 130.4 | 198
|
| 76 | South Garner | 7A | 5 | 7 | 0 | 130.3 | 37
|
| 77 | Ardrey Kell | 8A | 6 | 5 | 0 | 130.3 | 79
|
| 78 | Marvin Ridge | 7A | 6 | 6 | 0 | 130.2 | 36
|
| 79 | Kings Mountain | 6A | 8 | 5 | 0 | 129.9 | 50
|
| 80 | Northeast Guilford | 5A | 9 | 3 | 0 | 129.7 | 127
|
| 81 | Brown, A.L. | 7A | 8 | 4 | 0 | 129.6 | 105
|
| 82 | Maiden | 4A | 9 | 5 | 0 | 129.1 | 109
|
| 83 | Rose, J.H. | 6A | 6 | 6 | 0 | 129.0 | 71
|
| 84 | Eastern Randolph | 3A | 10 | 3 | 0 | 128.4 | 219
|
| 85 | Murphy | 2A | 12 | 3 | 0 | 128.4 | 228
|
| 86 | Ambassador Christian | Ind | 5 | 4 | 1 | 128.4 | 30
|
| 87 | Statesville | 6A | 8 | 4 | 0 | 128.2 | 114
|
| 88 | Mount Tabor | 6A | 5 | 6 | 0 | 128.0 | 75
|
| 89 | Fuquay-Varina | 7A | 5 | 7 | 0 | 127.9 | 31
|
| 90 | Chambers | 8A | 5 | 7 | 0 | 127.6 | 24
|
| 91 | Mount Airy | 3A | 9 | 3 | 0 | 127.5 | 182
|
| 92 | Rocky Mount | 5A | 9 | 4 | 0 | 127.4 | 165
|
| 93 | Northwest Guilford | 8A | 3 | 8 | 0 | 127.3 | 19
|
| 94 | Roberson, T.C. | 6A | 7 | 4 | 0 | 126.7 | 117
|
| 95 | Broughton | 8A | 5 | 6 | 0 | 126.4 | 59
|
| 96 | Havelock | 5A | 7 | 6 | 0 | 126.3 | 115
|
| 97 | Southern Nash | 5A | 7 | 5 | 0 | 125.8 | 113
|
| 98 | Olympic | 6A | 9 | 3 | 0 | 125.7 | 125
|
| 99 | Charlotte Latin | Ind | 7 | 4 | 0 | 125.6 | 155
|
| 100 | Charlotte Country Day | Ind | 6 | 4 | 0 | 125.5 | 88
|
| 101 | Mountain Heritage | 3A | 10 | 2 | 0 | 125.5 | 270
|
| 102 | Franklin | 5A | 9 | 3 | 0 | 125.2 | 171
|
| 103 | Central Davidson | 4A | 11 | 2 | 0 | 124.7 | 250
|
| 104 | New Hanover | 7A | 6 | 6 | 0 | 124.5 | 64
|
| 105 | Reynolds, A.C. | 6A | 7 | 5 | 0 | 123.9 | 107
|
| 106 | Laney | 8A | 6 | 5 | 0 | 123.9 | 69
|
| 107 | Lincolnton | 3A | 11 | 3 | 0 | 123.8 | 211
|
| 108 | Panther Creek | 8A | 7 | 5 | 0 | 123.7 | 62
|
| 109 | Asheboro | 6A | 7 | 4 | 0 | 122.8 | 168
|
| 110 | Corvian Community School | 2A | 10 | 2 | 0 | 122.8 | 265
|
| 111 | Walkertown | 3A | 9 | 2 | 0 | 122.6 | 290
|
| 112 | Willow Spring | 8A | 6 | 6 | 0 | 122.4 | 74
|
| 113 | Burns | 4A | 7 | 5 | 0 | 122.3 | 199
|
| 114 | Hibriten | 4A | 11 | 2 | 0 | 122.1 | 292
|
| 115 | St. Pauls | 5A | 10 | 2 | 0 | 121.8 | 236
|
| 116 | Enloe | 8A | 6 | 5 | 0 | 121.7 | 65
|
| 117 | Asheville School | Ind | 7 | 3 | 1 | 121.7 | 210
|
| 118 | Kenan, James | 3A | 12 | 2 | 0 | 121.4 | 286
|
| 119 | Corinth Holders | 8A | 4 | 6 | 0 | 121.1 | 42
|
| 120 | Starmount | 2A | 11 | 3 | 0 | 121.0 | 280
|
| 121 | Bandys | 4A | 6 | 6 | 0 | 120.9 | 133
|
| 122 | Newton-Conover | 4A | 9 | 3 | 0 | 120.8 | 149
|
| 123 | Southeast Alamance | 5A | 8 | 4 | 0 | 120.5 | 232
|
| 124 | Cuthbertson | 7A | 3 | 8 | 0 | 120.3 | 38
|
| 125 | Kinston | 3A | 11 | 5 | 0 | 120.2 | 218
|
| 126 | Eastern Wayne | 4A | 8 | 4 | 0 | 120.2 | 213
|
| 127 | Eastern Alamance | 5A | 5 | 7 | 0 | 120.0 | 159
|
| 128 | South Johnston | 6A | 8 | 4 | 0 | 119.7 | 223
|
| 129 | Cramer, Stuart | 4A | 9 | 3 | 0 | 119.6 | 249
|
| 130 | Pisgah | 4A | 9 | 4 | 0 | 119.6 | 189
|
| 131 | West Brunswick | 6A | 7 | 5 | 0 | 119.5 | 134
|
| 132 | St. Stephens | 6A | 6 | 6 | 0 | 119.0 | 120
|
| 133 | Mount Pleasant | 4A | 8 | 4 | 0 | 118.8 | 160
|
| 134 | Sanderson | 7A | 7 | 5 | 0 | 118.8 | 137
|
| 135 | Asheville | 6A | 6 | 6 | 0 | 118.6 | 80
|
| 136 | East Wilkes | 2A | 8 | 4 | 0 | 118.6 | 271
|
| 137 | East Duplin | 4A | 9 | 3 | 0 | 118.3 | 252
|
| 138 | Cary | 7A | 7 | 3 | 0 | 118.3 | 130
|
| 139 | Northwest Cabarrus | 5A | 7 | 4 | 0 | 118.0 | 170
|
| 140 | West Cabarrus | 7A | 6 | 6 | 0 | 117.8 | 83
|
| 141 | Northeastern | 3A | 9 | 4 | 0 | 117.2 | 253
|
| 142 | Southeast Guilford | 6A | 6 | 5 | 0 | 117.1 | 119
|
| 143 | Forest Hills | 5A | 9 | 3 | 0 | 116.9 | 204
|
| 144 | North Mecklenburg | 7A | 3 | 7 | 0 | 116.5 | 51
|
| 145 | Southwest Edgecombe* | 4A | 8 | 6 | 0 | 116.1 | 197
|
| 146 | South View | 6A | 5 | 6 | 0 | 115.9 | 143
|
| 147 | Hendersonville | 3A | 9 | 3 | 0 | 115.8 | 313
|
| 148 | Eastern Guilford | 6A | 4 | 7 | 0 | 115.8 | 92
|
| 149 | Reynolds, R.J. | 7A | 6 | 5 | 0 | 115.3 | 126
|
| 150 | Community School of Davidson | 2A | 7 | 5 | 0 | 114.9 | 258
|
| 151 | Erwin | 5A | 4 | 8 | 0 | 114.4 | 94
|
| 152 | West Iredell | 4A | 6 | 6 | 0 | 114.3 | 175
|
| 153 | Central Cabarrus | 6A | 5 | 7 | 0 | 114.3 | 145
|
| 154 | Hopewell | 7A | 4 | 7 | 0 | 114.0 | 73
|
| 155 | Western Alamance | 5A | 7 | 4 | 0 | 113.9 | 214
|
| 156 | Franklinton | 6A | 8 | 4 | 0 | 113.8 | 222
|
| 157 | Hoke County | 8A | 2 | 7 | 0 | 113.8 | 53
|
| 158 | East Rutherford | 3A | 9 | 2 | 0 | 112.8 | 353
|
| 159 | White Oak | 6A | 5 | 7 | 0 | 112.5 | 103
|
| 160 | Ashley | 7A | 4 | 8 | 0 | 112.4 | 95
|
| 161 | North Brunswick | 7A | 3 | 8 | 0 | 112.3 | 97
|
| 162 | Wilson Prep | 1A | 9 | 5 | 0 | 112.2 | 266
|
| 163 | Currituck County | 5A | 8 | 3 | 0 | 112.0 | 273
|
| 164 | Farmville Central | 3A | 8 | 6 | 0 | 111.9 | 184
|
| 165 | West Rowan | 5A | 7 | 5 | 0 | 111.8 | 192
|
| 166 | Harnett Central | 6A | 7 | 5 | 0 | 111.8 | 205
|
| 167 | Lee County | 6A | 7 | 5 | 0 | 111.8 | 146
|
| 168 | Robbinsville | 1A | 10 | 4 | 0 | 111.5 | 323
|
| 169 | Martin County | 3A | 8 | 4 | 0 | 111.4 | 274
|
| 170 | South Iredell | 7A | 3 | 8 | 0 | 111.4 | 56
|
| 171 | Pender | 3A | 10 | 2 | 0 | 111.3 | 301
|
| 172 | Holly Springs | 7A | 4 | 7 | 0 | 111.3 | 78
|
| 173 | North Davidson | 5A | 7 | 5 | 0 | 111.2 | 194
|
| 174 | West Henderson | 5A | 7 | 5 | 0 | 111.1 | 206
|
| 175 | Randleman | 4A | 7 | 4 | 0 | 111.0 | 238
|
| 176 | Green Hope | 8A | 6 | 5 | 0 | 111.0 | 193
|
| 177 | South Central | 7A | 4 | 7 | 0 | 110.8 | 61
|
| 178 | Andrews, T.W. | 4A | 9 | 3 | 0 | 110.7 | 262
|
| 179 | North Pitt | 4A | 7 | 6 | 0 | 110.6 | 196
|
| 180 | Ayden-Grifton | 3A | 8 | 5 | 0 | 110.6 | 225
|
| 181 | Trinity Christian | Ind | 8 | 3 | 0 | 110.3 | 278
|
| 182 | Christ School | Ind | 3 | 8 | 0 | 110.0 | 60
|
| 183 | West Mecklenburg | 7A | 1 | 10 | 0 | 109.4 | 27
|
| 184 | Concord | 5A | 7 | 5 | 0 | 109.4 | 179
|
| 185 | West Carteret | 5A | 7 | 5 | 0 | 109.3 | 177
|
| 186 | Huss, Hunter | 5A | 5 | 6 | 0 | 109.1 | 112
|
| 187 | Heritage | 7A | 4 | 7 | 0 | 109.0 | 96
|
| 188 | Warren County | 2A | 11 | 3 | 0 | 108.9 | 347
|
| 189 | Alleghany | 2A | 8 | 3 | 0 | 108.4 | 322
|
| 190 | Ragsdale | 6A | 3 | 8 | 0 | 108.4 | 93
|
| 191 | Cox Mill | 7A | 4 | 6 | 0 | 107.8 | 166
|
| 192 | Westover | 6A | 3 | 8 | 0 | 107.6 | 142
|
| 193 | Knightdale | 7A | 3 | 7 | 0 | 107.5 | 156
|
| 194 | Glenn | 6A | 4 | 7 | 0 | 107.4 | 169
|
| 195 | Wallace-Rose Hill | 3A | 6 | 6 | 0 | 106.8 | 272
|
| 196 | South Stanly | 2A | 9 | 3 | 0 | 106.4 | 317
|
| 197 | Rockingham County | 5A | 5 | 5 | 0 | 106.3 | 241
|
| 198 | Pine Forest | 7A | 2 | 8 | 0 | 106.3 | 67
|
| 199 | Hickory Ridge | 7A | 4 | 6 | 0 | 106.2 | 161
|
| 200 | North Stanly | 3A | 10 | 2 | 0 | 106.2 | 316
|
| 201 | Dixon | 5A | 6 | 6 | 0 | 106.1 | 221
|
| 202 | Overhills | 7A | 3 | 8 | 0 | 105.9 | 82
|
| 203 | Bunn | 4A | 8 | 3 | 0 | 105.6 | 304
|
| 204 | Midway | 3A | 8 | 3 | 0 | 105.4 | 312
|
| 205 | Pasquotank County | 3A | 8 | 4 | 0 | 105.2 | 298
|
| 206 | Harrells Christian | Ind | 9 | 3 | 0 | 104.5 | 342
|
| 207 | Smith, Ben L. | 6A | 2 | 8 | 0 | 104.2 | 98
|
| 208 | Piedmont | 6A | 2 | 8 | 0 | 104.0 | 63
|
| 209 | Fike | 5A | 4 | 7 | 0 | 103.8 | 152
|
| 210 | Forestview | 5A | 3 | 8 | 0 | 103.8 | 124
|
| 211 | Greene Central | 3A | 5 | 6 | 0 | 103.5 | 235
|
| 212 | KIPP Pride Academy* | 1A | 11 | 1 | 0 | 103.2 | 382
|
| 213 | Alexander Central | 6A | 3 | 8 | 0 | 103.0 | 106
|
| 214 | Swain County | 2A | 6 | 5 | 0 | 102.8 | 261
|
| 215 | Arendell Parrott Academy* | 8-man | 13 | 0 | 0 | 102.8 | 387
|
| 216 | Montgomery Central | 5A | 5 | 7 | 0 | 102.7 | 216
|
| 217 | North Raleigh Christian | Ind | 6 | 5 | 0 | 102.5 | 242
|
| 218 | Tuscola | 4A | 6 | 6 | 0 | 102.4 | 239
|
| 219 | Carson | 5A | 5 | 6 | 0 | 102.4 | 227
|
| 220 | Apex | 8A | 2 | 8 | 0 | 101.5 | 99
|
| 221 | West Johnston | 6A | 4 | 7 | 0 | 101.2 | 151
|
| 222 | North Henderson | 5A | 4 | 7 | 0 | 101.1 | 212
|
| 223 | Whiteville | 3A | 7 | 4 | 0 | 101.1 | 336
|
| 224 | West Davidson | 3A | 10 | 4 | 0 | 100.9 | 324
|
| 225 | Foard, Fred T. | 4A | 5 | 7 | 0 | 100.7 | 150
|
| 226 | Gray's Creek | 6A | 4 | 7 | 0 | 100.6 | 188
|
| 227 | Parkwood | 5A | 2 | 8 | 0 | 100.5 | 87
|
| 228 | East Surry | 3A | 5 | 7 | 0 | 100.4 | 244
|
| 229 | Person | 5A | 5 | 7 | 0 | 100.3 | 209
|
| 230 | Mitchell | 2A | 9 | 5 | 0 | 100.2 | 311
|
| 231 | Providence Grove | 3A | 8 | 3 | 0 | 100.1 | 338
|
| 232 | Holmes | 2A | 8 | 5 | 0 | 99.4 | 337
|
| 233 | Western Guilford | 6A | 5 | 6 | 0 | 99.1 | 181
|
| 234 | Metrolina Christian | Ind | 3 | 7 | 0 | 99.0 | 202
|
| 235 | North Surry | 4A | 7 | 5 | 0 | 99.0 | 291
|
| 236 | Lexington | 4A | 6 | 5 | 0 | 98.9 | 287
|
| 237 | Anson | 4A | 2 | 9 | 0 | 98.8 | 180
|
| 238 | McDowell | 7A | 5 | 6 | 0 | 98.0 | 215
|
| 239 | Rutherfordton-Spindale Central | 4A | 6 | 6 | 0 | 97.9 | 310
|
| 240 | Topsail | 7A | 0 | 10 | 0 | 97.5 | 58
|
| 241 | North Lincoln | 5A | 2 | 9 | 0 | 97.4 | 101
|
| 242 | Clinton | 4A | 6 | 6 | 0 | 97.3 | 288
|
| 243 | Chapel Hill | 7A | 6 | 5 | 0 | 97.1 | 279
|
| 244 | North Rowan | 2A | 7 | 5 | 0 | 97.0 | 340
|
| 245 | Ballantyne Ridge | 7A | 2 | 8 | 0 | 96.7 | 108
|
| 246 | West Lincoln | 3A | 6 | 6 | 0 | 96.3 | 268
|
| 247 | South Granville | 5A | 5 | 7 | 0 | 96.0 | 289
|
| 248 | Smith, E.E.* | 6A | 3 | 8 | 0 | 96.0 | 154
|
| 249 | North Johnston | 4A | 6 | 6 | 0 | 95.8 | 264
|
| 250 | Northside(Pinetown) | 1A | 12 | 1 | 0 | 95.7 | 401
|
| 251 | Richlands | 5A | 3 | 8 | 0 | 95.5 | 167
|
| 252 | Wake Prep Academy | 3A | 7 | 4 | 0 | 95.4 | 365
|
| 253 | West Stokes | 4A | 5 | 7 | 0 | 95.4 | 259
|
| 254 | South Brunswick | 5A | 7 | 4 | 0 | 95.0 | 296
|
| 255 | West Wilkes | 3A | 7 | 4 | 0 | 95.0 | 360
|
| 256 | Wakefield | 8A | 1 | 9 | 0 | 94.9 | 52
|
| 257 | South Columbus | 3A | 7 | 5 | 0 | 94.8 | 284
|
| 258 | Louisburg | 3A | 8 | 3 | 0 | 94.5 | 356
|
| 259 | Christ the King | 2A | 7 | 4 | 0 | 94.3 | 329
|
| 260 | East Mecklenburg | 8A | 3 | 7 | 0 | 94.3 | 148
|
| 261 | Rocky River | 7A | 3 | 7 | 0 | 94.2 | 183
|
| 262 | Aycock, C.B. | 5A | 3 | 8 | 0 | 93.9 | 186
|
| 263 | Smithfield-Selma | 7A | 1 | 9 | 0 | 93.3 | 45
|
| 264 | Smoky Mountain | 5A | 3 | 8 | 0 | 93.2 | 237
|
| 265 | West Stanly | 4A | 2 | 10 | 0 | 92.9 | 164
|
| 266 | Princeton | 3A | 7 | 5 | 0 | 92.8 | 309
|
| 267 | Parkland | 7A | 1 | 9 | 0 | 92.8 | 111
|
| 268 | Cary Christian* | 8-man | 11 | 2 | 0 | 92.7 | 398
|
| 269 | Lumberton | 7A | 3 | 7 | 0 | 92.6 | 173
|
| 270 | East Wake | 7A | 3 | 8 | 0 | 92.5 | 132
|
| 271 | East Bladen | 2A | 9 | 4 | 0 | 92.5 | 374
|
| 272 | Red Springs | 4A | 5 | 7 | 0 | 92.5 | 283
|
| 273 | Southwestern Randolph | 4A | 7 | 4 | 0 | 92.3 | 345
|
| 274 | Vance County | 6A | 2 | 9 | 0 | 91.8 | 121
|
| 275 | Swett, Purnell | 7A | 3 | 8 | 0 | 91.8 | 147
|
| 276 | Seaforth | 5A | 6 | 6 | 0 | 91.7 | 325
|
| 277 | East Burke | 4A | 4 | 7 | 0 | 91.2 | 282
|
| 278 | Hertford County | 3A | 6 | 6 | 0 | 90.7 | 267
|
| 279 | Carver | 4A | 7 | 5 | 0 | 90.6 | 332
|
| 280 | Lake Norman Charter | 4A | 5 | 6 | 0 | 90.5 | 314
|
| 281 | Athens Drive | 8A | 0 | 10 | 0 | 90.2 | 70
|
| 282 | Southern Guilford | 5A | 2 | 9 | 0 | 90.1 | 139
|
| 283 | Harding | 6A | 2 | 8 | 0 | 90.0 | 153
|
| 284 | Mountain Island Charter | 2A | 7 | 6 | 0 | 90.0 | 349
|
| 285 | Hickory Grove Christian | Ind | 6 | 4 | 0 | 89.7 | 355
|
| 286 | Triton | 6A | 3 | 8 | 0 | 89.6 | 174
|
| 287 | Washington | 4A | 2 | 9 | 0 | 89.3 | 172
|
| 288 | Green Level | 8A | 1 | 9 | 0 | 88.9 | 91
|
| 289 | Enka | 5A | 2 | 8 | 0 | 88.9 | 208
|
| 290 | Southern Lee* | 6A | 1 | 9 | 0 | 88.9 | 163
|
| 291 | John Paul II Catholic | 8-man | 9 | 3 | 0 | 88.8 | 408
|
| 292 | North Duplin | 2A | 10 | 2 | 0 | 88.6 | 409
|
| 293 | Nash Central* | 4A | 3 | 8 | 0 | 88.5 | 226
|
| 294 | Webb, J.F. | 5A | 7 | 4 | 0 | 88.3 | 368
|
| 295 | Hobbton | 2A | 7 | 5 | 0 | 88.3 | 344
|
| 296 | Hayesville | 2A | 7 | 5 | 0 | 88.2 | 331
|
| 297 | Cummings | 4A | 3 | 8 | 0 | 88.0 | 240
|
| 298 | Salisbury | 4A | 2 | 9 | 0 | 88.0 | 190
|
| 299 | Thomasville | 3A | 6 | 6 | 0 | 87.1 | 320
|
| 300 | North Iredell | 6A | 1 | 9 | 0 | 86.8 | 110
|
| 301 | Cherryville | 2A | 6 | 6 | 0 | 85.8 | 307
|
| 302 | North Gaston | 5A | 1 | 9 | 0 | 85.4 | 102
|
| 303 | East Carteret | 2A | 6 | 6 | 0 | 85.3 | 377
|
| 304 | Swansboro | 6A | 2 | 8 | 0 | 85.2 | 229
|
| 305 | North Forsyth | 5A | 2 | 8 | 0 | 84.7 | 207
|
| 306 | Southwest Guilford | 7A | 1 | 9 | 0 | 84.3 | 140
|
| 307 | Bunker Hill | 4A | 1 | 9 | 0 | 84.2 | 135
|
| 308 | East Rowan | 5A | 4 | 7 | 0 | 84.2 | 251
|
| 309 | Berry | 6A | 0 | 10 | 0 | 83.9 | 122
|
| 310 | Orange | 5A | 3 | 8 | 0 | 83.8 | 263
|
| 311 | South Caldwell | 6A | 2 | 9 | 0 | 83.7 | 158
|
| 312 | Northwood | 3A | 3 | 8 | 0 | 83.3 | 269
|
| 313 | Riverside* | 7A | 2 | 8 | 0 | 83.0 | 243
|
| 314 | North Buncombe | 5A | 2 | 8 | 0 | 82.9 | 245
|
| 315 | Gates County | 2A | 5 | 6 | 0 | 82.7 | 354
|
| 316 | Ledford | 4A | 2 | 9 | 0 | 82.4 | 246
|
| 317 | East Gaston | 4A | 2 | 8 | 0 | 81.9 | 256
|
| 318 | North Wilkes | 3A | 4 | 7 | 0 | 81.7 | 339
|
| 319 | Manteo | 2A | 7 | 4 | 0 | 81.4 | 388
|
| 320 | Chase | 3A | 5 | 6 | 0 | 81.4 | 362
|
| 321 | Faith Christian* | 8-man | 8 | 4 | 0 | 81.1 | 391
|
| 322 | Polk County | 3A | 3 | 8 | 0 | 80.6 | 300
|
| 323 | Ravenscroft | Ind | 3 | 7 | 0 | 80.3 | 260
|
| 324 | Roanoke Rapids | 4A | 3 | 9 | 0 | 80.3 | 276
|
| 325 | Covenant Day | Ind | 2 | 8 | 0 | 79.8 | 187
|
| 326 | Garinger | 8A | 1 | 9 | 0 | 79.4 | 162
|
| 327 | Cherokee | 2A | 3 | 8 | 0 | 79.1 | 305
|
| 328 | Southwest Onslow | 4A | 2 | 8 | 0 | 78.8 | 230
|
| 329 | Bishop McGuinness | 2A | 9 | 2 | 0 | 78.7 | 413
|
| 330 | Lakewood | 2A | 6 | 5 | 0 | 78.7 | 381
|
| 331 | Wilkes Central | 4A | 5 | 6 | 0 | 78.6 | 330
|
| 332 | Owen | 3A | 5 | 6 | 0 | 78.2 | 348
|
| 333 | Ashe County | 4A | 3 | 8 | 0 | 78.0 | 255
|
| 334 | Mount Zion Christian | Ind | 4 | 5 | 0 | 77.9 | 367
|
| 335 | Morehead | 4A | 2 | 9 | 0 | 77.8 | 247
|
| 336 | Southlake Christian | Ind | 3 | 8 | 0 | 77.3 | 281
|
| 337 | Union Academy | 3A | 5 | 7 | 0 | 77.0 | 364
|
| 338 | Trask, Heide | 3A | 3 | 8 | 0 | 76.7 | 321
|
| 339 | North Moore | 3A | 3 | 8 | 0 | 75.8 | 302
|
| 340 | Forbush | 4A | 5 | 6 | 0 | 75.2 | 333
|
| 341 | Yancey, Bartlett | 3A | 3 | 8 | 0 | 75.1 | 299
|
| 342 | Albemarle | 2A | 5 | 7 | 0 | 75.0 | 371
|
| 343 | Madison | 3A | 4 | 7 | 0 | 74.9 | 351
|
| 344 | Southeast Halifax | 1A | 6 | 5 | 0 | 74.5 | 395
|
| 345 | North Lenoir | 4A | 1 | 9 | 0 | 74.2 | 203
|
| 346 | South Davidson | 1A | 11 | 2 | 0 | 73.5 | 414
|
| 347 | Perquimans | 2A | 5 | 6 | 0 | 72.4 | 375
|
| 348 | Rosewood | 2A | 3 | 9 | 0 | 72.2 | 318
|
| 349 | South Rowan | 4A | 3 | 8 | 0 | 72.2 | 275
|
