2025 N.C. Overall Football Power Ratings

Last updated: Thursday, October 30, 2025 - thru games of October 29 Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. SS = strength of schedule rankings (1 is strongest and 432 is weakest) * = record contains forfeits ***See notes at the bottom of the page***


OVERALL RANKINGS W L T RATING SS
1 Providence Day Ind 9 0 0 178.1 7
2 Hough 8A 9 0 0 174.4 9
3 Grimsley 7A 9 0 0 174.3 19
4 West Charlotte 8A 7 2 0 172.3 4
5 Weddington 7A 9 1 0 172.0 12
6 Cardinal Gibbons 7A 8 1 0 170.2 13
7 Cleveland 7A 9 0 0 166.3 35
8 Millbrook 8A 9 0 0 166.2 57
9 West Forsyth 8A 7 2 0 165.4 8
10 Rabun Gap(GA) Ind 5 4 0 165.2 2
11 Mooresville 7A 7 2 0 164.2 16
12 Independence 7A 7 2 0 161.7 3
13 Rolesville 8A 6 3 0 159.2 15
14 Myers Park 8A 7 2 0 158.3 21
15 Mallard Creek 8A 6 3 0 155.9 1
16 Crest 5A 7 2 0 155.3 55
17 Richmond Senior 7A 7 2 0 155.0 20
18 Jordan* 8A 9 0 0 154.4 108
19 Clayton 7A 7 2 0 152.6 56
20 East Forsyth 7A 6 3 0 152.1 22
21 Hoggard 8A 9 0 0 151.8 45
22 Garner 7A 6 3 0 151.7 11
23 Lake Norman 7A 7 2 0 151.6 29
24 Southeast Raleigh 7A 6 3 0 151.5 23
25 Watauga 6A 9 0 0 151.2 176
26 Sun Valley 6A 6 3 0 150.2 24
27 Middle Creek 6A 6 2 0 148.3 34
28 Leesville Road 8A 6 3 0 148.0 49
29 Ashbrook 6A 9 0 0 148.0 91
30 Hickory 5A 8 1 0 147.7 113
31 Jacksonville 6A 8 0 0 147.4 80
32 Northern Guilford 6A 8 1 0 147.4 36
33 Reagan 7A 7 2 0 147.1 27
34 South Point 5A 7 2 0 146.9 59
35 East Lincoln 5A 9 1 0 143.6 120
36 Northern Nash 6A 8 1 0 143.5 114
37 Charlotte Christian Ind 4 5 0 143.2 14
38 Tarboro 2A 9 0 0 142.9 198
39 Seventy-First* 6A 7 2 0 142.1 126
40 Pinecrest 8A 8 1 0 141.5 37
41 Porter Ridge 7A 6 3 0 140.8 25
42 Reidsville 4A 7 2 0 140.3 129
43 Butler 7A 4 5 0 139.6 5
44 Union Pines 6A 8 1 0 139.6 163
45 Charlotte Catholic 6A 5 4 0 138.9 6
46 Britt, Jack 7A 5 4 0 138.7 28
47 Williams 6A 8 1 0 136.9 205
48 Robinson, J.M. 5A 8 1 0 136.5 171
49 Palisades 8A 6 3 0 136.4 79
50 Scotland 6A 7 2 0 136.4 84
51 Dudley 6A 6 4 0 135.8 38
52 Hunt 5A 7 2 0 135.6 102
53 Davie County 7A 5 4 0 135.2 33
54 Providence 8A 6 3 0 134.6 47
55 Rose, J.H. 6A 5 4 0 134.6 51
56 High Point Christian Ind 9 0 0 134.6 245
57 Oak Grove 5A 6 3 0 134.5 151
58 South Mecklenburg 8A 7 2 0 134.3 94
59 Apex Friendship 8A 8 1 0 133.3 142
60 Sanford, Terry 6A 6 3 0 132.7 107
61 Northeast Guilford 5A 7 2 0 132.6 99
62 Brevard 4A 9 0 0 132.6 222
63 Conley, D.H. 7A 6 3 0 132.5 63
64 Freedom 6A 8 1 0 132.5 227
65 Ardrey Kell 8A 6 3 0 132.2 89
66 Monroe 5A 5 3 0 132.0 46
67 Kings Mountain 6A 6 3 0 131.4 69
68 New Bern 7A 4 5 0 130.9 17
69 Cape Fear* 7A 8 1 0 130.6 175
70 Shelby 3A 6 3 0 130.1 235
71 Marvin Ridge 7A 4 5 0 129.7 32
72 Mount Tabor 6A 4 5 0 129.4 62
73 Brown, A.L. 7A 6 3 0 129.3 112
74 Southern Durham 7A 5 4 0 129.1 101
75 Croatan 5A 8 1 0 129.0 248
76 Ambassador Christian Ind 5 3 1 128.8 26
77 Mountain Heritage 3A 8 1 0 128.6 253
78 Southern Alamance 6A 6 3 0 128.3 135
79 Page 7A 6 3 0 128.2 68
80 Charlotte Latin Ind 7 2 0 128.1 191
81 Maiden 4A 6 3 0 127.9 106
82 Broughton 8A 5 4 0 127.8 74
83 Asheville School Ind 5 2 1 127.6 192
84 Chambers 8A 4 5 0 127.6 31
85 Roberson, T.C. 6A 6 3 0 127.5 123
86 Northwest Guilford 8A 2 7 0 127.3 18
87 Wake Forest 7A 5 4 0 127.2 92
88 Northside(Jacksonville) 5A 8 1 0 127.0 162
89 Laney 8A 5 4 0 126.9 52
90 Rocky Mount 5A 7 2 0 126.5 199
91 Eastern Randolph 3A 7 2 0 126.4 196
92 West Craven 4A 8 1 0 126.3 211
93 Statesville 6A 6 3 0 126.1 82
94 South Garner 7A 4 5 0 125.9 60
95 Hillside 7A 7 2 0 125.2 210
96 Cannon/Concord Academy Ind 5 4 0 125.1 67
97 Southern Nash 5A 6 4 0 124.4 125
98 Franklin 5A 7 2 0 124.4 189
99 Charlotte Country Day Ind 6 2 0 124.3 174
100 Central Davidson 4A 8 1 0 124.2 274
101 Olympic 6A 7 2 0 124.2 134
102 Walkertown 3A 7 1 0 124.1 287
103 Southeast Guilford 6A 6 3 0 123.7 104
104 New Hanover 7A 4 5 0 123.6 53
105 Reynolds, A.C. 6A 6 3 0 123.5 100
106 Fuquay-Varina 7A 4 5 0 123.3 44
107 Asheboro 6A 6 3 0 123.3 147
108 Mount Airy 3A 7 2 0 122.9 183
109 St. Pauls 5A 8 1 0 122.7 204
110 Enloe 8A 6 3 0 122.5 77
111 Northwest Cabarrus 5A 7 2 0 122.5 195
112 East Duplin 4A 7 2 0 122.4 206
113 Murphy 2A 7 2 0 122.1 254
114 Kenan, James 3A 8 1 0 121.8 331
115 Corvian Community School 2A 8 1 0 121.6 282
116 Southeast Alamance 5A 6 3 0 120.9 231
117 Eastern Alamance 5A 4 5 0 120.9 161
118 Eastern Wayne 4A 6 2 0 120.9 262
119 Havelock 5A 4 5 0 120.8 97
120 Panther Creek 8A 6 3 0 120.5 90
121 Western Alamance 5A 7 2 0 120.3 212
122 Newton-Conover 4A 7 2 0 120.1 159
123 Willow Spring 8A 5 4 0 119.9 116
124 Hibriten 4A 8 1 0 119.7 303
125 South View 6A 5 4 0 119.7 143
126 Pisgah 4A 7 2 0 119.4 215
127 Eastern Guilford 6A 4 5 0 119.3 76
128 Burns 4A 6 3 0 119.2 243
129 Cuthbertson 7A 3 6 0 119.0 40
130 Cary 7A 7 1 0 119.0 166
131 Bandys 4A 5 4 0 118.9 124
132 Northeastern 3A 7 2 0 118.8 256
133 Cramer, Stuart 4A 7 2 0 118.7 275
134 East Wilkes 2A 6 3 0 118.5 251
135 Lincolnton 3A 7 2 0 118.4 261
136 Hendersonville 3A 7 2 0 118.3 305
137 West Brunswick 6A 6 4 0 118.1 141
138 Corinth Holders 8A 4 5 0 118.1 42
139 Mount Pleasant 4A 6 3 0 117.8 136
140 Christ School Ind 3 6 0 117.5 65
141 Sanderson 7A 5 4 0 117.2 86
142 Hoke County 8A 2 6 0 116.9 43
143 Currituck County 5A 7 2 0 116.8 240
144 Reynolds, R.J. 7A 6 3 0 116.5 110
145 South Johnston 6A 6 3 0 116.5 232
146 East Rutherford 3A 8 1 0 116.4 373
147 Forest Hills 5A 8 1 0 116.3 219
148 Asheville 6A 4 5 0 115.9 61
149 Overhills 7A 3 6 0 115.6 64
150 Martin County 3A 6 3 0 115.5 278
151 St. Stephens 6A 5 4 0 115.5 187
152 North Brunswick 7A 3 6 0 115.5 103
153 North Mecklenburg 7A 3 6 0 115.3 70
154 South Central 7A 4 5 0 115.1 66
155 Community School of Davidson 2A 5 4 0 114.9 250
156 Starmount 2A 7 2 0 114.6 269
157 West Cabarrus 7A 5 4 0 114.3 117
158 Ragsdale 6A 2 7 0 114.2 58
159 West Iredell 4A 4 5 0 114.2 121
160 Ayden-Grifton 3A 6 3 0 113.8 217
161 Ashley 7A 3 6 0 113.5 109
162 West Henderson 5A 6 3 0 112.8 221
163 Randleman 4A 7 3 0 112.4 234
164 Holly Springs 7A 4 5 0 112.3 87
165 Hopewell 7A 4 5 0 112.1 115
166 Kinston 3A 6 3 0 112.1 277
167 Concord 5A 5 4 0 111.9 173
168 Robbinsville 1A 6 3 0 111.6 259
169 Huss, Hunter 5A 5 4 0 111.3 111
170 Alleghany 2A 7 2 0 111.2 296
171 Swain County 2A 6 3 0 111.0 270
172 Glenn 6A 4 5 0 110.2 185
173 South Iredell 7A 3 6 0 110.1 50
174 Harnett Central 6A 5 4 0 109.9 226
175 North Davidson 5A 6 3 0 109.9 218
176 Lee County 6A 5 4 0 109.8 140
177 Warren County 2A 7 2 0 109.8 354
178 Erwin 5A 2 7 0 109.6 73
179 Green Hope 8A 5 4 0 109.4 214
180 West Mecklenburg 7A 0 9 0 109.2 10
181 Rockingham County 5A 5 4 0 109.1 228
182 White Oak 6A 4 5 0 109.0 137
183 Pender 3A 8 1 0 109.0 300
184 Southwest Edgecombe* 4A 4 5 0 108.9 193
185 West Rowan 5A 5 4 0 108.8 157
186 Franklinton 6A 6 3 0 108.7 238
187 Heritage 7A 4 5 0 108.6 96
188 Central Cabarrus 6A 3 6 0 108.4 150
189 Trinity Christian Ind 6 2 0 108.3 302
190 Andrews, T.W. 4A 7 2 0 108.0 233
191 KIPP Pride Academy* 1A 9 0 0 107.7 380
192 Wallace-Rose Hill 3A 5 4 0 107.6 311
193 West Carteret 5A 5 4 0 107.0 146
194 Cox Mill 7A 3 6 0 107.0 131
195 Midway 3A 7 2 0 106.6 313
196 Harrells Christian Ind 8 1 0 106.5 379
197 Wilson Prep 1A 4 5 0 106.2 230
198 Carson 5A 4 5 0 106.2 179
199 Westover 6A 2 7 0 106.2 105
200 Bunn 4A 7 2 0 105.6 310
201 Hickory Ridge 7A 4 5 0 105.0 168
202 Fike 5A 4 5 0 104.4 172
203 North Henderson 5A 3 6 0 104.2 190
204 Smith, Ben L. 6A 2 6 0 104.2 138
205 North Pitt 4A 4 5 0 104.1 181
206 Whiteville 3A 7 2 0 104.1 350
207 Western Guilford 6A 5 4 0 103.9 180
208 North Stanly 3A 8 1 0 103.8 325
209 Alexander Central 6A 2 7 0 103.6 83
210 Pasquotank County 3A 6 3 0 103.6 314
211 West Wilkes 3A 6 3 0 103.6 332
212 Knightdale 7A 2 7 0 103.5 139
213 Pine Forest 7A 1 8 0 103.4 39
214 West Johnston 6A 4 5 0 103.3 178
215 Piedmont 6A 2 7 0 103.3 72
216 Forestview 5A 2 7 0 103.2 85
217 Farmville Central 3A 4 5 0 103.1 154
218 Tuscola 4A 4 5 0 103.1 182
219 South Stanly 2A 7 2 0 103.0 337
220 East Surry 3A 4 5 0 102.3 246
221 Apex 8A 2 8 0 102.1 93
222 Gray's Creek 6A 4 5 0 101.8 197
223 Dixon 5A 5 4 0 101.5 265
224 Lexington 4A 5 4 0 101.4 280
225 Louisburg 3A 8 1 0 100.9 363
226 Clinton 4A 4 5 0 100.7 276
227 Providence Grove 3A 7 2 0 100.2 340
228 Parkwood 5A 2 7 0 100.2 71
229 Mitchell 2A 5 4 0 99.9 257
230 Greene Central 3A 4 5 0 99.7 220
231 Holmes 2A 5 4 0 99.3 323
232 McDowell 7A 5 4 0 99.3 258
233 Person 5A 4 5 0 99.2 236
234 Anson 4A 1 8 0 99.2 184
235 Smith, E.E.* 6A 3 6 0 99.1 152
236 Chapel Hill 7A 6 3 0 98.8 321
237 North Raleigh Christian Ind 5 4 0 98.6 285
238 Richlands 5A 2 7 0 98.4 158
239 North Lincoln 5A 2 7 0 98.1 88
240 Northside(Pinetown) 1A 9 0 0 97.8 398
241 Rutherfordton-Spindale Central 4A 5 4 0 97.8 322
242 Topsail 7A 0 9 0 97.6 54
243 Arendell Parrott Academy* 8-man 10 0 0 97.1 403
244 Rocky River 7A 3 6 0 96.9 164
245 Lumberton 7A 3 5 0 96.6 156
246 Southern Guilford 5A 2 7 0 96.5 127
247 Montgomery Central 5A 4 5 0 96.3 266
248 Christ the King 2A 6 3 0 96.2 317
249 West Stokes 4A 3 6 0 96.2 208
250 Carver 4A 6 3 0 96.0 341
251 West Lincoln 3A 5 4 0 96.0 298
252 North Surry 4A 5 4 0 95.9 290
253 Smoky Mountain 5A 3 6 0 95.8 225
254 North Rowan 2A 5 4 0 95.8 339
255 Hickory Grove Christian Ind 6 2 0 95.7 364
256 North Johnston 4A 5 4 0 95.6 288
257 Vance County 6A 2 7 0 95.6 122
258 Metrolina Christian Ind 2 7 0 95.5 194
259 West Davidson 3A 6 3 0 95.3 333
260 Foard, Fred T. 4A 3 6 0 95.2 118
261 South Brunswick 5A 6 3 0 94.6 271
262 Ballantyne Ridge 7A 1 8 0 94.5 78
263 Wakefield 8A 0 9 0 94.4 30
264 Aycock, C.B. 5A 2 7 0 94.3 145
265 Salisbury 4A 2 7 0 94.1 170
266 Southwestern Randolph 4A 6 3 0 93.9 355
267 East Wake 7A 3 6 0 93.7 130
268 Athens Drive 8A 0 9 0 93.2 41
269 East Mecklenburg 8A 3 6 0 93.1 165
270 Washington 4A 2 7 0 92.7 167
271 Hertford County 3A 5 4 0 92.7 263
272 Princeton 3A 5 4 0 92.4 279
273 Harding 6A 2 7 0 92.2 144
274 Parkland 7A 1 8 0 92.0 128
275 Red Springs 4A 3 6 0 91.7 284
276 Webb, J.F. 5A 7 2 0 91.6 375
277 Cary Christian* 8-man 8 1 0 91.4 407
278 Nash Central* 4A 2 7 0 91.4 169
279 Cummings 4A 2 7 0 91.1 186
280 John Paul II Catholic 8-man 8 1 0 91.0 411
281 Smithfield-Selma 7A 1 9 0 90.9 48
282 Swett, Purnell 7A 2 7 0 90.7 155
283 East Bladen 2A 7 3 0 90.5 378
284 East Burke 4A 3 6 0 90.5 255
285 West Stanly 4A 1 8 0 90.0 177
286 Enka 5A 2 7 0 89.8 200
287 Green Level 8A 1 8 0 89.3 75
288 Gates County 2A 4 5 0 89.3 315
289 Lake Norman Charter 4A 4 5 0 89.0 306
290 South Columbus 3A 5 4 0 88.9 286
291 Southern Lee* 6A 1 8 0 88.5 148
292 Seaforth 5A 4 5 0 88.3 327
293 Thomasville 3A 5 4 0 88.2 342
294 North Gaston 5A 1 8 0 88.2 81
295 Hayesville 2A 5 4 0 88.1 292
296 Triton 6A 3 6 0 88.0 188
297 North Iredell 6A 1 8 0 87.9 95
298 Mountain Island Charter 2A 5 4 0 87.6 362
299 Wake Prep Academy 3A 5 3 0 87.2 381
300 South Granville 5A 3 6 0 86.7 316
301 Southwest Guilford 7A 1 8 0 86.2 119
302 Cherokee 2A 3 6 0 86.1 301
303 North Buncombe 5A 2 7 0 85.8 237
304 East Rowan 5A 4 5 0 85.7 249
305 Bunker Hill 4A 1 8 0 85.7 133
306 Berry 6A 0 9 0 85.6 98
307 Hobbton 2A 6 3 0 85.5 370
308 North Duplin 2A 8 1 0 85.4 413
309 South Caldwell 6A 2 7 0 85.2 153
310 Northwood 3A 3 6 0 84.6 273
311 Swansboro 6A 2 7 0 84.6 239
312 North Forsyth 5A 1 8 0 84.4 149
313 North Wilkes 3A 4 5 0 84.2 335
314 Cherryville 2A 4 5 0 84.1 293
315 Manteo 2A 6 2 0 84.0 390
316 Wilkes Central 4A 5 4 0 83.5 344
317 Orange 5A 2 7 0 83.3 224
318 Ledford 4A 2 7 0 82.3 244
319 Mount Zion Christian Ind 4 4 0 81.4 377
320 East Carteret 2A 4 5 0 81.1 369
321 Southwest Onslow 4A 2 6 0 81.1 229
322 Bishop McGuinness 2A 8 1 0 81.1 414
323 East Gaston 4A 2 7 0 81.0 272
324 Chase 3A 4 5 0 80.9 329
325 Covenant Day Ind 2 7 0 80.5 202
326 Riverside* 7A 1 8 0 80.4 203
327 Polk County 3A 3 6 0 80.3 312
328 Ashe County 4A 3 6 0 80.1 264
329 Owen 3A 5 4 0 80.0 358
330 Ravenscroft Ind 3 6 0 79.5 260
331 Faith Christian 8-man 6 3 0 78.5 391
332 Roanoke Rapids 4A 2 7 0 78.4 291
333 Forbush 4A 5 4 0 77.6 338
334 Garinger 8A 1 8 0 76.8 160
335 Trask, Heide 3A 3 6 0 76.7 336
336 Southlake Christian Ind 2 7 0 76.7 247
337 Bear Grass Charter 1A 8 0 0 76.5 424
338 Morehead 4A 2 7 0 76.4 242
339 Lakewood 2A 5 4 0 76.3 374
340 South Rowan 4A 3 6 0 75.6 281
341 Madison 3A 4 6 0 75.4 346
342 North Moore 3A 3 6 0 75.4 326
343 South Davidson 1A 9 0 0 75.3 417
344 Union Academy 3A 4 5 0 75.1 383
345 Albemarle 2A 4 5 0 74.6 389
346 Yancey, Bartlett 3A 2 7 0 74.6 297
347 Fairmont 4A 1 8 0 74.3 294
348 Southeast Halifax 1A 5 4 0 73.4 386
349 North Lenoir 4A 1 9 0 72.7 213
350 Pine Lake Prep 3A 2 7 0 72.2 319
351 Perquimans 2A 4 5 0 72.1 361
352 American Leadership Academy 2A 4 5 0 71.5 366
353 Northampton County 2A 3 6 0 71.4 328
354 Lincoln Charter 4A 3 6 0 70.7 324
355 Western Harnett* 6A 3 6 0 69.1 308
356 Washington County 1A 5 3 0 69.0 394
357 Jordan-Matthews 4A 5 4 0 68.9 397
358 Wayne Christian Ind 4 6 0 68.7 396
359 Southern Wayne 5A 2 7 0 68.6 209
360 Beddingfield 3A 1 8 0 67.4 223
361 Atkins 5A 0 9 0 67.4 132
362 Rosewood 2A 2 7 0 66.9 318
363 Wheatmore 3A 1 8 0 65.9 351
364 West Bladen 3A 2 7 0 65.7 352
365 East Chapel Hill 6A 3 6 0 65.1 371
366 Northwest Halifax 2A 4 5 0 65.0 405
367 Jefferson, Thomas 1A 3 6 0 64.9 365
368 Byrd, Douglas 5A 0 9 0 64.8 201
369 Bessemer City 3A 1 8 0 64.6 241
370 Lawrence Academy* 8-man 8 2 0 63.9 421
371 Northern Durham 6A 3 6 0 63.1 347
372 East Davidson 3A 1 8 0 63.1 353
373 West Columbus 2A 2 7 0 63.0 367
374 Camden County 2A 3 6 0 63.0 356
375 McMichael 3A 2 7 0 62.2 348
376 West Caldwell 3A 2 7 0 62.1 359
377 South Wake Lions Ind 0 8 0 62.0 268
378 South Lenoir 3A 3 6 0 60.8 388
379 Bertie 2A 0 9 0 60.7 283
380 Patton 3A 1 8 0 60.1 295
381 First Flight 4A 1 8 0 59.6 307
382 Goldsboro 3A 1 8 0 59.3 309
383 Langtree Charter 2A 1 8 0 58.3 304
384 East Henderson 4A 0 9 0 56.7 207
385 Elkin 2A 2 7 0 55.4 349
386 Draughn 3A 1 8 0 55.3 289
387 Howard, Sallie B. 1A 3 6 0 54.5 387
388 South Stokes* 2A 4 5 0 54.2 402
389 Southside 2A 3 6 0 53.9 393
390 Trinity 3A 1 8 0 53.7 360
391 Andrews 1A 1 8 0 53.0 299
392 Highland Tech 2A 1 8 0 52.9 252
393 Cabarrus Stallions Ind 1 5 0 52.8 382
394 St. David's 8-man 4 5 0 52.4 410
395 Rosman 1A 2 8 0 51.8 334
396 Carrboro 4A 1 8 0 51.1 368
397 Surry Central 3A 0 9 0 50.7 345
398 East Columbus 1A 2 7 0 50.0 376
399 Avery County 2A 1 8 0 49.8 330
400 High Point Central 5A 0 9 0 49.7 216
401 Union 2A 2 7 0 48.3 401
402 Pungo Christian* 8-man 6 3 0 47.3 419
403 Bonnie Cone Leadership Academy 1A 0 9 0 46.8 320
404 Pamlico County 2A 2 7 0 45.4 395
405 Weldon* 1A 0 6 0 45.3 372
406 Wake Christian 8-man 4 5 0 44.9 415
407 Rocky Mount Academy/Halifax Academy* 8-man 0 7 0 43.0 409
408 Graham 4A 0 9 0 42.9 267
409 Asheville Christian Ind 0 8 0 40.7 343
410 Hobgood Charter 1A 5 4 0 40.1 423
411 Grace Christian Ind 6 2 0 40.0 425
412 North Edgecombe 1A 1 8 0 40.0 400
413 Winston-Salem Prep 1A 1 8 0 38.4 385
414 Cedar Ridge 5A 1 8 0 38.2 392
415 College Prep and Leadership Academy 1A 1 8 0 37.0 399
416 North Stokes 1A 3 6 0 36.7 408
417 Lejeune 2A 1 8 0 33.6 406
418 Chatham Central* 1A 1 8 0 33.1 412
419 Sandhills Classical Christian 8-man 7 2 0 30.3 429
420 Spring Creek 3A 0 10 0 29.5 357
421 Community Christian* 8-man 8 3 0 28.7 431
422 North Wake Saints Ind 1 8 0 25.7 384
423 Liberty Christian 8-man 6 2 0 25.4 432
424 Columbia* 1A 2 7 0 18.1 418
425 Jones Senior 1A 0 9 0 16.9 404
426 Triangle Math & Science 2A 0 5 0 15.4 420
427 Mattamuskeet* 1A 1 6 0 14.2 416
428 Northeast Academy* 8-man 0 5 0 12.2 426
429 Father Capodanno* 8-man 5 5 0 5.4 430
430 Wayne Prep 8-man 0 6 0 1.9 422
431 Berean Baptist Academy 8-man 0 8 0 -13.2 427
432 Lee Christian* 8-man 2 6 0 -22.7 428

Notes: 1) 4A SW Edgecombe forfeited to 4A Nash Central in week 1 due to use of an ineligible player. 2) 6A Seventy-First forfeited to 7A Cape Fear in week 2 due to use of an ineligible player. 3) 1A Mattamuskeet forfeited to 8-man Lee Christian in week 3. 4) 8-man Northeast Academy forfeited to 1A Columbia in week 4 and to 8-man Pungo Christian in week 7. 5) 7A Riverside forfeited to 8A Jordan in week 4. 6) 8-man Rocky Mount Academy/Halifax Academy co-op forfeited to 8-man Arendell Parrott Academy in week 5, 8-man Cary Christian in week 7, and 8-man Lawrence Academy in week 8, and to 8-man Pungo Christian in week 10. 7) 8-man Community Christian forfeited to 8-man Father Capodanno in week 5 due to use of an ineligible player. 8) 6A Southern Lee forfeited to 6A Western Harnett in week 5 due to use of an ineligible player. 9) 1A Weldon forfeited to 1A KIPP Pride Academy in week 8. 10) 6A E.E. Smith forfeited to 6A Seventy-First in week 9. 11) 1A Chatham Central forfeited to 2A South Stokes in week 9.