2026 N.C. Overall Football Power Ratings

Last updated: Thursday, October 29, 2026 - thru games of October 28 Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. SS = strength of schedule rankings (1 is strongest and 431 is weakest) * = record contains forfeits ***See notes at the bottom of the page***


OVERALL RANKINGS W L T RATING SS
1 Hough 8A 9 0 0 181.7 11
2 Grimsley 7A 9 0 0 175.1 19
3 Providence Day Ind 8 1 0 172.9 4
4 Millbrook 8A 8 0 1 168.7 18
5 Weddington 7A 10 0 0 167.4 34
6 Rolesville 8A 6 2 1 165.0 9
7 Rabun Gap(GA) Ind 5 4 0 164.1 1
8 Chambers 8A 9 0 0 164.1 27
9 Mallard Creek 8A 7 2 0 163.9 3
10 Hoggard 8A 8 1 0 160.2 68
11 Garner 7A 7 2 0 159.2 8
12 Reagan 7A 8 1 0 158.0 36
13 Cleveland 7A 8 1 0 157.7 24
14 Rose, J.H. 6A 9 0 0 157.7 30
15 Lake Norman 7A 9 0 0 157.5 94
16 Cardinal Gibbons 7A 6 3 0 157.3 6
17 West Forsyth 8A 7 2 0 156.9 13
18 Clayton 7A 8 1 0 153.7 67
19 Middle Creek 6A 7 2 0 153.3 35
20 Jacksonville 6A 6 2 0 153.0 39
21 Crest 5A 8 1 0 151.6 47
22 Wake Forest 7A 7 2 0 151.1 75
23 Scotland 6A 8 1 0 149.8 112
24 Southeast Raleigh 7A 6 3 0 149.7 20
25 South Point 5A 9 1 0 149.5 63
26 Northern Nash 6A 7 2 0 149.2 72
27 Page 7A 8 1 0 147.7 134
28 Brown, A.L. 7A 9 0 0 147.6 168
29 East Forsyth 7A 6 3 0 147.2 40
30 Robinson, J.M. 5A 9 0 0 146.6 216
31 Northside(Jacksonville) 5A 9 0 0 146.1 145
32 Roberson, T.C. 6A 7 2 0 145.9 116
33 Myers Park 8A 6 3 0 145.4 10
34 Kings Mountain 6A 7 2 0 144.7 109
35 Asheville 6A 8 1 0 144.2 71
36 Monroe 5A 7 2 0 143.0 81
37 Seventy-First 6A 8 1 0 142.4 155
38 Ambassador Christian Ind 6 3 0 142.3 17
39 Southern Durham 7A 7 2 0 142.3 119
40 Palisades 8A 7 2 0 142.0 62
41 Union Pines 6A 8 1 0 141.7 158
42 Southeast Alamance 5A 9 0 0 141.6 156
43 East Lincoln 5A 9 1 0 141.4 128
44 West Charlotte 8A 5 4 0 141.3 2
45 Pinecrest 8A 6 3 0 141.2 28
46 Hickory Ridge 7A 7 2 0 141.0 160
47 Shelby 3A 8 1 0 140.6 210
48 Oak Grove 5A 7 2 0 140.6 150
49 Mooresville 7A 5 4 0 140.4 25
50 Hickory 5A 6 3 0 139.7 78
51 Marvin Ridge 7A 8 1 0 139.3 175
52 Southern Alamance 6A 7 2 0 139.0 102
53 Apex Friendship 8A 9 0 0 138.5 170
54 Leesville Road 8A 5 4 0 138.1 22
55 New Bern 7A 6 3 0 137.9 37
56 West Iredell 4A 9 0 0 137.2 189
57 Franklin* 5A 9 0 0 136.9 233
58 Fike 5A 8 1 0 136.7 231
59 Cannon/Concord Academy Ind 6 3 0 136.0 33
60 Asheville School Ind 7 2 0 136.0 104
61 Dudley 6A 6 4 0 135.9 45
62 Richmond Senior 7A 4 5 0 135.3 15
63 Butler 7A 4 5 0 134.5 5
64 Davie County 7A 5 4 0 133.9 23
65 Asheboro 6A 8 1 0 133.1 132
66 Ardrey Kell 8A 6 3 0 132.8 82
67 Cape Fear 7A 8 1 0 132.7 202
68 Mount Tabor 6A 5 4 0 132.4 43
69 Eastern Alamance 5A 6 2 0 132.3 144
70 Hunt 5A 8 1 0 132.2 151
71 Tuscola 4A 8 1 0 131.8 232
72 Tarboro 2A 8 1 0 131.6 259
73 Hibriten 4A 9 0 0 131.3 308
74 Harnett Central 6A 8 1 0 131.2 253
75 Hoke County 8A 5 4 0 131.2 26
76 Andrews, T.W. 4A 8 1 0 131.1 243
77 Christ School Ind 7 2 0 131.0 171
78 Corvian Community School 2A 8 1 0 131.0 211
79 Jordan 8A 6 3 0 130.8 103
80 Burns 4A 7 2 0 130.8 203
81 Northeast Guilford 5A 6 3 0 130.5 110
82 Williams 6A 5 2 0 130.2 58
83 Northeastern 3A 8 1 0 129.5 223
84 Cramer, Stuart 4A 7 2 0 129.4 272
85 North Stanly* 3A 9 0 0 128.8 314
86 Laney 8A 4 5 0 128.3 21
87 Charlotte Catholic 6A 5 4 0 128.0 44
88 Ashbrook 6A 4 5 0 127.8 61
89 Green Hope 8A 7 2 0 127.7 197
90 Northern Guilford 6A 5 4 0 127.5 56
91 Croatan 5A 8 1 0 127.3 218
92 Broughton* 8A 5 4 0 126.6 50
93 Providence 8A 5 4 0 126.5 55
94 West Rowan 5A 7 2 0 126.1 165
95 High Point Christian Ind 7 2 0 126.1 230
96 Havelock 5A 5 4 0 125.9 92
97 Conley, D.H. 7A 6 3 0 125.2 70
98 Charlotte Latin Ind 4 5 0 125.1 16
99 North Davidson 5A 7 2 0 125.0 213
100 Fuquay-Varina 7A 4 5 0 124.8 32
101 Reidsville 4A 6 3 0 124.7 201
102 Holly Springs 7A 5 4 0 123.9 76
103 Lincolnton 3A 6 3 0 123.8 229
104 Forest Hills 5A 8 1 0 123.8 208
105 Panther Creek 8A 6 3 0 123.8 99
106 Kenan, James 3A 7 1 0 123.4 286
107 Ashley 7A 6 3 0 123.2 100
108 West Craven 4A 7 2 0 123.2 237
109 East Duplin 4A 8 1 0 123.1 227
110 West Stokes 4A 6 3 0 123.0 212
111 Franklinton 6A 7 2 0 122.8 217
112 Triton 6A 8 1 0 122.6 242
113 Smoky Mountain 5A 7 2 0 122.3 289
114 Seaforth 5A 8 1 0 121.9 309
115 Warren County 2A 9 0 0 121.7 379
116 Britt, Jack 7A 4 5 0 121.3 38
117 Heritage 7A 5 4 0 121.2 77
118 Ragsdale 6A 4 5 0 120.6 90
119 Enka 5A 8 1 0 120.6 258
120 Eastern Randolph 3A 6 3 0 120.6 196
121 South Central 7A 4 5 0 120.4 60
122 Charlotte Country Day Ind 3 6 0 120.3 54
123 Alexander Central 6A 7 2 0 120.0 205
124 Rocky Mount 5A 6 3 0 119.6 184
125 Freedom 6A 7 2 0 119.4 255
126 Charlotte Christian Ind 3 5 0 118.9 59
127 Westover 6A 5 4 0 118.8 141
128 Porter Ridge 7A 3 6 0 118.6 29
129 Holmes* 2A 8 1 0 118.6 320
130 Starmount 2A 8 1 0 118.5 285
131 Midway 3A 7 1 0 118.3 244
132 Northwest Cabarrus 5A 7 2 0 118.0 206
133 Hendersonville 3A 9 0 0 117.6 318
134 North Mecklenburg 7A 3 6 0 117.4 74
135 Wakefield 8A 3 6 0 117.2 12
136 Mount Pleasant 4A 6 3 0 117.1 143
137 West Cabarrus 7A 5 4 0 117.1 83
138 Mount Airy* 3A 6 3 0 116.6 162
139 Statesville 6A 3 6 0 116.6 49
140 Hillside 7A 6 3 0 116.4 176
141 Thomasville 3A 8 1 0 116.4 356
142 South Garner 7A 3 6 0 116.3 66
143 St. Pauls 5A 6 3 0 115.9 228
144 Independence 7A 1 8 0 115.2 7
145 Sun Valley 6A 4 5 0 115.2 107
146 Whiteville 3A 8 0 0 115.2 335
147 Glenn 6A 6 3 0 115.0 199
148 Community School of Davidson 2A 6 3 0 114.9 247
149 Topsail 7A 3 6 0 114.2 46
150 Walkertown 3A 8 1 0 114.1 333
151 Southwest Edgecombe 4A 6 3 0 114.1 207
152 South Mecklenburg 8A 4 5 0 113.9 88
153 Hopewell 7A 5 4 0 113.1 133
154 Sanderson 7A 4 5 0 112.6 126
155 Overhills 7A 3 6 0 112.6 73
156 Enloe* 8A 4 5 0 112.6 65
157 Murphy 2A 7 2 0 111.8 271
158 Corinth Holders 8A 2 7 0 111.5 41
159 Watauga 6A 4 5 0 111.3 174
160 Wallace-Rose Hill 3A 5 3 0 111.3 280
161 Western Alamance 5A 5 4 0 111.2 147
162 Newton-Conover 4A 4 5 0 111.1 135
163 Maiden 4A 4 5 0 110.9 91
164 Parkwood 5A 4 5 0 110.9 108
165 Hertford County 3A 5 3 0 110.9 219
166 Gray's Creek 6A 5 4 0 110.5 192
167 Olympic 6A 4 5 0 110.4 114
168 Eastern Guilford 6A 3 5 0 110.0 121
169 Willow Spring 8A 3 6 0 109.9 69
170 Harrells Christian* Ind 5 4 0 109.8 159
171 Reynolds, R.J. 7A 4 5 0 109.7 127
172 Northside(Pinetown) 1A 9 0 0 109.5 382
173 Swansboro 6A 6 3 0 109.4 250
174 Pine Forest 7A 3 6 0 109.3 48
175 North Rowan* 2A 7 2 0 108.9 307
176 Apex 8A 3 7 0 108.5 124
177 Bunker Hill 4A 5 4 0 108.5 193
178 North Brunswick 7A 5 4 0 108.4 149
179 South View 6A 3 6 0 108.4 140
180 Ballantyne Ridge 7A 3 6 0 108.3 98
181 Erwin 5A 3 6 0 108.3 125
182 Martin County 3A 6 3 0 107.9 256
183 East Wilkes 2A 5 4 0 107.8 293
184 Clinton 4A 6 3 0 107.7 282
185 Reynolds, A.C. 6A 3 6 0 106.5 118
186 Trinity Christian Ind 5 4 0 106.5 238
187 Pisgah 4A 5 4 0 106.0 200
188 Princeton 3A 4 5 0 105.6 254
189 South Johnston 6A 4 5 0 105.4 173
190 Sanford, Terry 6A 3 6 0 105.4 89
191 North Raleigh Christian Ind 6 3 0 105.3 277
192 Southern Nash 5A 4 6 0 105.2 96
193 Rutherfordton-Spindale Central 4A 6 3 0 105.0 274
194 John Paul II Catholic* 8-man 8 1 0 104.9 400
195 East Mecklenburg 8A 4 5 0 104.7 182
196 Bandys 4A 3 6 0 104.7 95
197 Montgomery Central 5A 4 5 0 104.6 177
198 Alleghany 2A 6 3 0 104.5 281
199 Greene Central 3A 5 4 0 104.3 302
200 Northwest Guilford 8A 1 8 0 104.3 14
201 Huss, Hunter 5A 3 6 0 104.2 123
202 Wilkes Central 4A 7 2 0 104.1 371
203 Mountain Heritage* 3A 6 3 0 103.9 299
204 Piedmont 6A 3 6 0 103.6 142
205 St. Stephens 6A 3 6 0 103.5 220
206 New Hanover 7A 2 7 0 102.9 51
207 Smith, E.E. 6A 2 7 0 102.4 167
208 Pasquotank County 3A 5 3 0 102.2 292
209 Cherryville 2A 5 4 0 102.1 261
210 West Mecklenburg 7A 1 8 0 102.1 57
211 Central Cabarrus 6A 2 7 0 101.9 97
212 East Wake 7A 3 6 0 101.9 122
213 South Iredell 7A 2 7 0 101.7 52
214 Carson 5A 4 5 0 101.4 191
215 West Henderson 5A 5 4 0 101.3 236
216 Athens Drive 8A 2 7 0 101.3 42
217 Farmville Central 3A 5 4 0 101.3 204
218 Orange 5A 5 4 0 101.3 251
219 North Lincoln 5A 2 7 0 101.1 80
220 Berry 6A 4 5 0 101.0 130
221 Mitchell 2A 6 3 0 100.8 312
222 Fairmont 4A 3 5 0 100.8 209
223 West Stanly 4A 4 5 0 100.6 164
224 Christ the King 2A 6 3 0 100.5 326
225 Lake Norman Charter 4A 6 3 0 100.4 278
226 Robbinsville 1A 4 5 0 100.2 269
227 Chase 3A 7 2 0 99.3 338
228 South Rowan 4A 5 4 0 99.2 273
229 Felton Grove 6A 4 5 0 99.2 163
230 Washington 4A 3 6 0 99.1 194
231 West Wilkes 3A 6 3 0 99.1 332
232 Wilson Prep 1A 5 4 0 98.9 279
233 West Davidson* 3A 6 3 0 98.8 328
234 East Burke 4A 4 5 0 98.7 226
235 South Granville 5A 5 4 0 98.7 295
236 Randleman 4A 4 5 0 98.4 224
237 Person 5A 2 7 0 98.4 105
238 Harding 6A 2 7 0 98.2 86
239 South Columbus 3A 5 3 0 97.6 288
240 Metrolina Christian Ind 3 6 0 97.6 169
241 West Brunswick 6A 2 8 0 97.3 113
242 Southwestern Randolph 4A 6 3 0 97.2 364
243 Providence Grove 3A 6 3 0 97.0 342
244 North Pitt 4A 4 5 0 96.9 264
245 Northwood 3A 5 4 0 96.8 265
246 West Johnston 6A 3 6 0 96.8 154
247 Southlake Christian Ind 5 4 0 96.1 294
248 Anson 4A 4 5 0 96.1 260
249 North Buncombe 5A 4 5 0 96.1 249
250 Cary 7A 3 6 0 96.1 152
251 Ledford 4A 3 6 0 95.8 161
252 Morehead 4A 6 3 0 95.7 323
253 Kinston 3A 5 4 0 95.5 330
254 Rockingham County 5A 4 6 0 95.3 262
255 Southeast Guilford 6A 2 7 0 95.0 148
256 East Rutherford 3A 3 6 0 94.9 195
257 Nash Central 4A 3 6 0 94.7 181
258 Cuthbertson 7A 1 8 0 94.5 64
259 Bunn 4A 5 4 0 94.3 325
260 White Oak 6A 2 6 0 94.1 111
261 Forestview 5A 1 8 0 93.9 53
262 Parkland 7A 3 6 0 93.8 187
263 Lee County 6A 1 8 0 93.8 79
264 North Henderson 5A 2 7 0 93.7 186
265 Swett, Purnell 7A 3 6 0 93.7 222
266 Eastern Wayne 4A 5 3 0 93.5 360
267 Cherokee 2A 6 3 0 93.5 298
268 West Carteret 5A 3 6 0 93.4 146
269 Cox Mill 7A 2 7 0 93.1 131
270 East Surry 3A 4 5 0 93.0 266
271 Green Level 8A 1 8 0 92.9 106
272 Cary Christian 8-man 7 1 0 92.2 404
273 East Rowan 5A 3 6 0 91.9 215
274 Foard, Fred T. 4A 2 7 0 91.9 93
275 Currituck County 5A 3 6 0 91.4 239
276 Salisbury 4A 3 6 0 91.0 137
277 North Surry 4A 4 5 0 90.7 283
278 Central Davidson 4A 3 6 0 90.7 240
279 Louisburg 3A 7 2 0 90.6 374
280 Southwest Guilford 7A 2 7 0 90.4 115
281 Southwest Onslow 4A 4 5 0 90.1 303
282 Union Academy* 3A 7 2 0 89.7 373
283 Northern Durham 6A 5 4 0 89.7 317
284 North Wilkes 3A 4 5 0 89.4 344
285 Aycock, C.B. 5A 2 7 0 89.3 172
286 Western Guilford 6A 3 6 0 89.3 178
287 Wake Prep 3A 5 4 0 88.8 359
288 Lakewood 2A 6 3 0 88.6 345
289 Lumberton 7A 1 8 0 88.3 117
290 Owen 3A 5 4 0 88.1 337
291 Gates County 2A 4 5 0 87.8 329
292 Southern Wayne 5A 3 6 0 87.5 198
293 Lexington 4A 2 7 0 87.5 225
294 Western Harnett 6A 4 5 0 87.3 306
295 South Brunswick 5A 4 5 0 87.1 304
296 Riverside 7A 2 7 0 87.1 190
297 East Gaston 4A 5 4 0 87.0 276
298 West Lincoln 3A 3 6 0 86.9 267
299 East Bladen 2A 7 3 0 86.9 366
300 Dixon 5A 2 7 0 86.8 252
301 Wayne Christian Ind 6 3 0 86.5 381
302 Roanoke Rapids 4A 4 5 0 86.1 334
303 Webb, J.F. 5A 4 5 0 85.8 322
304 Cummings 4A 1 8 0 85.7 129
305 Richlands 5A 2 7 0 85.5 180
306 Mountain Island Charter* 2A 7 2 0 85.3 384
307 Vance County 6A 1 8 0 85.2 87
308 South Caldwell 6A 3 6 0 85.1 188
309 Pender 3A 3 6 0 84.7 321
310 Manteo 2A 7 2 0 84.6 377
311 Chatham Central 1A 8 0 0 84.3 408
312 Faith Christian* 8-man 8 1 0 83.7 399
313 Smithfield-Selma 7A 0 10 0 82.7 31
314 Knightdale 7A 0 9 0 82.5 120
315 Concord 5A 1 8 0 82.1 138
316 Rosewood 2A 3 6 0 81.7 300
317 Ayden-Grifton 3A 2 7 0 81.2 241
318 Garinger 8A 2 7 0 81.2 136
319 Covenant Day Ind 2 7 0 80.5 287
320 Hickory Grove Christian Ind 7 2 0 80.4 392
321 Smith, Ben L. 6A 1 8 0 80.2 179
322 Rosman 1A 5 5 0 79.9 358
323 Ravenscroft Ind 2 7 0 79.7 270
324 Forbush 4A 4 5 0 78.6 343
325 Hobbton 2A 2 7 0 77.6 315
326 Winston-Salem Prep 1A 5 4 0 77.6 386
327 Camden County 2A 4 5 0 77.4 341
328 McDowell 7A 1 8 0 77.3 234
329 Polk County 3A 3 6 0 77.2 336
330 Wheatmore 3A 2 7 0 76.7 327
331 Atkins 5A 1 8 0 76.5 157
332 West Columbus* 2A 4 5 0 75.1 355
333 North Forsyth 5A 1 8 0 74.9 153
334 Rocky River 7A 0 9 0 74.4 139
335 Bertie 2A 2 7 0 74.3 263
336 North Duplin 2A 5 3 0 74.2 394
337 Chapel Hill 7A 2 7 0 73.6 245
338 Brevard 4A 1 8 0 73.5 185
339 Pine Lake Prep 3A 4 5 0 73.2 346
340 North Johnston 4A 2 7 0 72.9 297
341 Swain County* 2A 2 7 0 72.8 319
342 Howard, Sallie B. 1A 5 3 0 72.5 403
343 East Columbus 1A 4 5 0 71.8 362
344 Albemarle 2A 3 6 0 71.1 331
345 Langtree Charter 2A 3 6 0 70.7 348
346 Southside 2A 6 3 0 70.7 393
347 North Edgecombe 1A 6 3 0 69.7 407
348 South Stanly* 2A 2 7 0 69.6 268
349 East Henderson 4A 1 8 0 69.4 257
350 South Davidson 1A 6 3 0 69.4 412
351 Southern Lee 6A 0 9 0 69.3 101
352 Avery County 2A 3 6 0 68.5 353
353 South Stokes 2A 5 4 0 68.1 396
354 St. David's 8-man 5 4 0 67.6 397
355 Pungo Christian 8-man 9 0 0 66.6 429
356 Lawrence Academy* 8-man 7 3 0 65.9 416
357 East Davidson 3A 3 6 0 65.8 354
358 Perquimans 2A 2 7 0 65.1 339
359 North Iredell 6A 0 9 0 65.0 84
360 North Gaston 5A 0 9 0 64.9 85
361 Lincoln Charter 4A 2 7 0 64.3 305
362 Southeast Halifax 1A 3 6 0 63.9 389
363 Bessemer City 3A 1 8 0 63.4 221
364 Ashe County 4A 1 8 0 62.7 275
365 Union 2A 3 6 0 62.4 391
366 Patton 3A 1 8 0 62.4 291
367 Bradford Prep 2A 2 7 0 62.1 357
368 Carver 4A 2 7 0 61.9 311
369 Jordan-Matthews 4A 4 5 0 61.8 380
370 East Carteret 2A 3 6 0 61.8 376
371 Mount Zion Christian Ind 3 5 0 61.2 413
372 Hobgood Charter 1A 7 2 0 61.0 419
373 South Wake Lions* Ind 2 7 0 60.8 370
374 Jefferson, Thomas* 1A 1 8 0 60.8 402
375 Trask 3A 2 7 0 60.4 340
376 North Wake Saints Ind 4 4 0 60.3 409
377 Northwest Halifax 2A 5 4 0 60.1 414
378 Byrd, Douglas 5A 0 9 0 59.9 183
379 Southern Guilford 5A 0 9 0 59.4 166
380 Hayesville 2A 1 7 0 58.7 310
381 Red Springs 4A 1 7 0 58.6 290
382 Andrews 1A 0 8 0 58.5 296
383 North Lenoir 4A 0 10 0 58.5 284
384 Bishop McGuinness 2A 3 7 0 58.4 395
385 Northampton County 2A 1 8 0 57.2 347
386 South Lenoir 3A 3 6 0 57.1 383
387 Asheville Christian Ind 3 6 0 56.6 385
388 Yancey, Bartlett 3A 1 8 0 56.5 313
389 North Moore* 3A 0 9 0 56.4 214
390 First Flight* 4A 0 5 0 55.5 368
391 Madison 3A 1 9 0 55.1 316
392 Grace Christian Ind 3 6 0 54.7 390
393 Pamlico County 2A 3 6 0 54.3 387
394 Rocky Mount Prep 1A 4 5 0 54.0 411
395 Draughn 3A 0 9 0 53.9 235
396 Washington County 1A 2 7 0 53.9 406
397 College Prep and Leadership Academy 1A 2 7 0 53.3 388
398 East Chapel Hill 6A 1 7 0 53.1 351
399 Elkin 2A 2 7 0 52.7 350
400 North East Carolina Prep 1A 4 5 0 52.4 415
401 Carrboro 4A 1 8 0 52.4 363
402 KIPP Pride Academy 1A 3 6 0 51.9 365
403 American Leadership Academy 2A 1 7 0 51.8 369
404 Highland Tech 2A 0 10 0 51.2 246
405 Bonnie Cone Leadership Academy 1A 0 9 0 50.4 324
406 Liberty Christian 8-man 7 0 0 49.5 427
407 Lejeune 2A 2 6 0 49.3 410
408 Cedar Ridge 5A 1 6 0 49.2 367
409 Beddingfield 3A 0 9 0 49.1 301
410 McMichael 3A 2 7 0 48.7 349
411 Wake Christian 8-man 2 7 0 48.5 398
412 Arendell Parrott Academy 8-man 1 7 0 48.3 361
413 West Bladen 3A 0 5 0 46.9 375
414 Goldsboro* 3A 0 9 0 43.1 248
415 North Stokes 1A 0 9 0 41.6 378
416 Trinity 3A 1 8 0 41.3 352
417 Community Christian 8-man 5 4 0 40.2 426
418 Surry Central* 3A 0 9 0 39.8 372
419 Bear Grass Charter 1A 2 7 0 37.9 417
420 Columbia 1A 4 5 0 34.7 423
421 Weldon 1A 0 8 0 32.7 401
422 Cabarrus Stallions Ind 0 5 0 28.1 405
423 Sandhills Classical Christian 8-man 2 4 0 25.8 425
424 Halifax Academy 8-man 3 4 1 22.8 428
425 Triangle Math & Science* 2A 3 5 0 21.7 420
426 Father Capodanno 8-man 2 6 0 17.3 422
427 Wayne Prep* 8-man 2 5 1 15.2 424
428 Jones Senior 1A 0 9 0 10.2 418
429 Mattamuskeet 8-man 1 7 0 4.6 421
430 Northeast Academy* 8-man 2 6 0 -2.0 430
431 Bethel Assembly Christian 8-man 1 6 0 -31.2 431

Notes: NONE