MLB Power Ratings

     
Last updated:  Sunday, October 10, 2026 - thru games of October 9


Welcome to my MLB power ratings!  I will be updating this page on Mondays 
and Fridays.  These ratings are based on a mathematical formula which
involves several factors, including won-lost record, schedule strength, and
margin of victory in games.  Results of recent games are weighed with
slightly more emphasis than games played earlier in the season.  Enjoy!

LR = Last ranking

MLB Team Rankings

2026 MLB Rankings 2026 AL Rankings
Team W L Sched LR Team W L Rating LR
1 Milwaukee Brewers 106 60 6.10 1 1 Tampa Bay Rays 101 64 5.76 2
2 Los Angeles Dodgers 103 63 5.94 2 2 New York Yankees 95 71 5.69 1
3 Tampa Bay Rays 101 64 5.76 4 3 Boston Red Sox 87 77 5.21 4
4 New York Yankees 95 71 5.69 3 4 Cleveland Guardians 88 79 5.17 5
5 Atlanta Braves 97 72 5.55 5 5 Chicago White Sox 88 81 5.17 3
6 San Diego Padres 94 74 5.48 6 6 Baltimore Orioles 79 82 4.98 6
7 Chicago Cubs 89 75 5.45 7 7 Detroit Tigers 76 86 4.97 7
8 Philadelphia Phillies 89 76 5.22 9 8 Toronto Blue Jays 79 83 4.92 8
9 Boston Red Sox 87 77 5.21 10 9 Minnesota Twins 77 85 4.75 9
10 Arizona Diamondbacks 86 76 5.18 11 10 Texas Rangers 80 82 4.75 10
11 Cleveland Guardians 88 79 5.17 13 11 Houston Astros 81 83 4.70 11
12 Chicago White Sox 88 81 5.17 8 12 Seattle Mariners 76 86 4.60 12
13 Pittsburgh Pirates 82 80 5.15 12 13 Kansas City Royals 69 93 4.43 13
14 Miami Marlins 80 82 5.03 14 14 Los Angeles Angels 62 100 4.19 14
15 Baltimore Orioles 79 82 4.98 15 15 Athletics 64 98 3.93 15
16 Detroit Tigers 76 86 4.97 16
17 Toronto Blue Jays 79 83 4.92 17 2026 NL Rankings
18 Washington Nationals 77 85 4.91 18 Team W L Rating LR
19 St. Louis Cardinals 77 85 4.91 19 1 Milwaukee Brewers 106 60 6.10 1
20 New York Mets 74 88 4.84 20 2 Los Angeles Dodgers 103 63 5.94 2
21 Minnesota Twins 77 85 4.75 21 3 Atlanta Braves 97 72 5.55 3
22 Texas Rangers 80 82 4.75 22 4 San Diego Padres 94 74 5.48 4
23 Houston Astros 81 83 4.70 23 5 Chicago Cubs 89 75 5.45 5
24 Seattle Mariners 76 86 4.60 24 6 Philadelphia Phillies 89 76 5.22 6
25 Cincinnati Reds 75 87 4.57 25 7 Arizona Diamondbacks 86 76 5.18 7
26 San Francisco Giants 65 97 4.44 26 8 Pittsburgh Pirates 82 80 5.15 8
27 Kansas City Royals 69 93 4.43 27 9 Miami Marlins 80 82 5.03 9
28 Los Angeles Angels 62 100 4.19 28 10 Washington Nationals 77 85 4.91 10
29 Colorado Rockies 58 104 4.03 29 11 St. Louis Cardinals 77 85 4.91 11
30 Athletics 64 98 3.93 30 12 New York Mets 74 88 4.84 12
13 Cincinnati Reds 75 87 4.57 13
14 San Francisco Giants 65 97 4.44 14
15 Colorado Rockies 58 104 4.03 15


MLB Standings

RS = Runs scored RA = Runs against SS = Strength of schedule ranking (1 is toughest and 30 is weakest)

MLB 2026
AMERICAN LEAGUE
EAST DIVISION(1) W L Rating RS RA SS
3 Tampa Bay Rays 101 64 5.76 746 655 19
4 New York Yankees 95 71 5.69 762 613 18
9 Boston Red Sox 87 77 5.21 691 629 13
15 Baltimore Orioles 79 82 4.98 718 739 15
17 Toronto Blue Jays 79 83 4.92 648 694 14

CENTRAL DIVISION(5) W L Rating RS RA SS
11 Cleveland Guardians 88 79 5.17 701 682 25
12 Chicago White Sox 88 81 5.17 804 749 23
16 Detroit Tigers 76 86 4.97 723 652 24
21 Minnesota Twins 77 85 4.75 739 797 21
27 Kansas City Royals 69 93 4.43 690 810 20

WEST DIVISION(6) W L Rating RS RA SS
22 Texas Rangers 80 82 4.75 673 719 29
23 Houston Astros 81 83 4.70 740 779 30
24 Seattle Mariners 76 86 4.60 664 722 28
28 Los Angeles Angels 62 100 4.19 655 752 26
30 Athletics 64 98 3.93 699 937 27


NATIONAL LEAGUE
EAST DIVISION(3) W L Rating RS RA SS
5 Atlanta Braves 97 72 5.55 764 649 11
8 Philadelphia Phillies 89 76 5.22 722 712 6
14 Miami Marlins 80 82 5.03 715 712 9
18 Washington Nationals 77 85 4.91 821 815 10
20 New York Mets 74 88 4.84 699 731 4

CENTRAL DIVISION(2) W L Rating RS RA SS
1 Milwaukee Brewers 106 60 6.10 845 628 17
7 Chicago Cubs 89 75 5.45 851 715 8
13 Pittsburgh Pirates 82 80 5.15 767 739 5
19 St. Louis Cardinals 77 85 4.91 720 749 3
25 Cincinnati Reds 75 87 4.57 666 826 1

WEST DIVISION(4) W L Rating RS RA SS
2 Los Angeles Dodgers 103 63 5.94 815 608 22
6 San Diego Padres 94 74 5.48 744 695 12
10 Arizona Diamondbacks 86 76 5.18 739 730 16
26 San Francisco Giants 65 97 4.44 669 760 7
29 Colorado Rockies 58 104 4.03 752 944 2



2026 MLB PLAYOFFS

AMERICAN LEAGUE

WILD CARD ROUND (Best of 3) 4) NY Yankees vs. 5) Boston New York wins series 2-0 Game 1 - 9/29 - Boston 0 at NY Yankees 9 Game 2 - 9/30 - Boston 2 at NY Yankees 9 3) Houston vs. 6) Chicago White Sox Chicago wins series 2-0 Game 1 - 9/29 - Chicago 6 at Houston 3 Game 2 - 9/30 - Chicago 7 at Houston 3 DIVISIONAL ROUND (Best of 5) 1) Tampa Bay vs. 4) NY Yankees Tampa Bay wins series 3-0 Game 1 - 10/3 - New York 0 at Tampa Bay 1 Game 2 - 10/5 - New York 2 at Tampa Bay 5 Game 3 - 10/7 - Tampa Bay 4 at New York 3 2) Cleveland vs. 6) Chicago White Sox Cleveland wins series 3-2 Game 1 - 10/3 - Chicago 3 at Cleveland 0 Game 2 - 10/5 - Chicago 4 at Cleveland 3 Game 3 - 10/7 - Cleveland 9 at Chicago 3 Game 4 - 10/8 - Cleveland 9 at Chicago 5 Game 5 - 10/10 - Chicago 0 at Cleveland 2 LEAGUE CHAMPIONSHIP SERIES (Best of 7) Series tied 0-0 Game 1 - 10/12 - Cleveland at Tampa Bay, 8:00 (TBS, TruTV, HBO Max) Game 2 - 10/13 - Cleveland at Tampa Bay, 8:00 (TBS, TruTV, HBO Max) Game 3 - 10/15 - Tampa Bay at Cleveland, 6:00 (TBS, TruTV, HBO Max) Game 4 - 10/16 - Tampa Bay at Cleveland, 6:00 (TBS, TruTV, HBO Max) Game 5 - 10/17 - Tampa Bay at Cleveland, 8:00 (TBS, TruTV, HBO Max) (if necessary) Game 6 - 10/19 - Cleveland at Tampa Bay, 5:00 (TBS, TruTV, HBO Max) (if necessary) Game 7 - 10/20 - Cleveland at Tampa Bay, 8:00 (TBS, TruTV, HBO Max) (if necessary)



NATIONAL LEAGUE

WILD CARD ROUND (Best of 3) 4) San Diego vs. 5) Chicago Cubs San Diego wins series 2-0 Game 1 - 9/29 - Chicago 0 at San Diego 8 Game 2 - 9/30 - Chicago 1 at San Diego 4 3) Atlanta vs. 6) Philadelphia Atlanta wins series 2-1 Game 1 - 9/29 - Philadelphia 3 at Atlanta 5 Game 2 - 9/30 - Philadelphia 4 at Atlanta 3 (10) Game 3 - 10/1 - Philadelphia 2 at Atlanta 6 DIVISIONAL ROUND (Best of 5) 1) Milwaukee vs. 4) San Diego Milwaukee wins series 3-1 Game 1 - 10/3 - San Diego 2 at Milwaukee 3 Game 2 - 10/4 - San Diego 3 at Milwaukee 4 Game 3 - 10/6 - Milwaukee 3 at San Diego 4 Game 4 - 10/7 - Milwaukee 3 at San Diego 1 2) LA Dodgers vs. 3) Atlanta Los Angeles wins series 3-1 Game 1 - 10/3 - Atlanta 3 at Los Angeles 5 Game 2 - 10/4 - Atlanta 3 at Los Angeles 2 Game 3 - 10/6 - Los Angeles 3 at Atlanta 1 Game 4 - 10/7 - Los Angeles 4 at Atlanta 1 LEAGUE CHAMPIONSHIP SERIES (Best of 7) Series tied 0-0 Game 1 - 10/11 - Los Angeles at Milwaukee, 8:00 (Fox, Fox One) Game 2 - 10/12 - Los Angeles at Milwaukee, 5:00 (Fox, Fox One) Game 3 - 10/14 - Milwaukee at Los Angeles, 8:00 (FS1, Fox One) Game 4 - 10/15 - Milwaukee at Los Angeles, 9:00 (FS1, Fox One) Game 5 - 10/16 - Milwaukee at Los Angeles, 9:00 (FS1, Fox One) (if necessary) Game 6 - 10/18 - Los Angeles at Milwaukee, 8:00 (FS1, Fox One) (if necessary) Game 7 - 10/19 - Los Angeles at Milwaukee, 8:00 (Fox, Fox One) (if necessary)