Last updated: Monday, June 29, 2026 - thru games of June 28 Welcome to my MLB power ratings! I will be updating this page on Mondays and Fridays. These ratings are based on a mathematical formula which involves several factors, including won-lost record, schedule strength, and margin of victory in games. Results of recent games are weighed with slightly more emphasis than games played earlier in the season. Enjoy! LR = Last ranking
| 2026 MLB Rankings | 2026 AL Rankings | |||||||||||
| Team | W | L | Rating | LR | Team | W | L | Rating | LR | |||
| 1 | Los Angeles Dodgers | 54 | 30 | 6.18 | 1 | 1 | New York Yankees | 48 | 35 | 5.64 | 1 | |
| 2 | Milwaukee Brewers | 50 | 31 | 6.05 | 2 | 2 | Tampa Bay Rays | 48 | 33 | 5.53 | 2 | |
| 3 | Atlanta Braves | 49 | 33 | 5.79 | 3 | 3 | Chicago White Sox | 43 | 39 | 5.14 | 4 | |
| 4 | New York Yankees | 48 | 35 | 5.64 | 4 | 4 | Cleveland Guardians | 44 | 40 | 5.12 | 3 | |
| 5 | Tampa Bay Rays | 48 | 33 | 5.53 | 5 | 5 | Texas Rangers | 42 | 42 | 4.89 | 7 | |
| 6 | Chicago Cubs | 46 | 38 | 5.36 | 7 | 6 | Seattle Mariners | 42 | 43 | 4.86 | 6 | |
| 7 | Philadelphia Phillies | 47 | 37 | 5.32 | 6 | 7 | Boston Red Sox | 36 | 46 | 4.82 | 10 | |
| 8 | Miami Marlins | 44 | 40 | 5.24 | 8 | 8 | Baltimore Orioles | 39 | 46 | 4.77 | 8 | |
| 9 | Washington Nationals | 43 | 42 | 5.17 | 9 | 9 | Toronto Blue Jays | 39 | 45 | 4.76 | 5 | |
| 10 | Chicago White Sox | 43 | 39 | 5.14 | 12 | 10 | Minnesota Twins | 40 | 45 | 4.69 | 9 | |
| 11 | Cleveland Guardians | 44 | 40 | 5.12 | 10 | 11 | Houston Astros | 42 | 44 | 4.64 | 11 | |
| 12 | Pittsburgh Pirates | 42 | 42 | 5.08 | 11 | 12 | Detroit Tigers | 35 | 49 | 4.60 | 13 | |
| 13 | San Diego Padres | 43 | 39 | 5.02 | 14 | 13 | Athletics | 40 | 44 | 4.58 | 12 | |
| 14 | St. Louis Cardinals | 43 | 38 | 5.01 | 13 | 14 | Los Angeles Angels | 36 | 49 | 4.53 | 14 | |
| 15 | Arizona Diamondbacks | 41 | 42 | 4.90 | 15 | 15 | Kansas City Royals | 35 | 50 | 4.42 | 15 | |
| 16 | Texas Rangers | 42 | 42 | 4.89 | 18 | |||||||
| 17 | Seattle Mariners | 42 | 43 | 4.86 | 17 | 2026 NL Rankings | ||||||
| 18 | Boston Red Sox | 36 | 46 | 4.82 | 21 | Team | W | L | Rating | LR | ||
| 19 | Baltimore Orioles | 39 | 46 | 4.77 | 19 | 1 | Los Angeles Dodgers | 54 | 30 | 6.18 | 1 | |
| 20 | Toronto Blue Jays | 39 | 45 | 4.76 | 16 | 2 | Milwaukee Brewers | 50 | 31 | 6.05 | 2 | |
| 21 | Minnesota Twins | 40 | 45 | 4.69 | 20 | 3 | Atlanta Braves | 49 | 33 | 5.79 | 3 | |
| 22 | San Francisco Giants | 35 | 48 | 4.65 | 25 | 4 | Chicago Cubs | 46 | 38 | 5.36 | 5 | |
| 23 | Houston Astros | 42 | 44 | 4.64 | 22 | 5 | Philadelphia Phillies | 47 | 37 | 5.32 | 4 | |
| 24 | Cincinnati Reds | 39 | 43 | 4.62 | 26 | 6 | Miami Marlins | 44 | 40 | 5.24 | 6 | |
| 25 | Detroit Tigers | 35 | 49 | 4.60 | 24 | 7 | Washington Nationals | 43 | 42 | 5.17 | 7 | |
| 26 | Athletics | 40 | 44 | 4.58 | 23 | 8 | Pittsburgh Pirates | 42 | 42 | 5.08 | 8 | |
| 27 | Los Angeles Angels | 36 | 49 | 4.53 | 27 | 9 | San Diego Padres | 43 | 39 | 5.02 | 10 | |
| 28 | Kansas City Royals | 35 | 50 | 4.42 | 28 | 10 | St. Louis Cardinals | 43 | 38 | 5.01 | 9 | |
| 29 | New York Mets | 35 | 49 | 4.41 | 29 | 11 | Arizona Diamondbacks | 41 | 42 | 4.90 | 11 | |
| 30 | Colorado Rockies | 33 | 51 | 4.22 | 30 | 12 | San Francisco Giants | 35 | 48 | 4.65 | 12 | |
| 13 | Cincinnati Reds | 39 | 43 | 4.62 | 13 | |||||||
| 14 | New York Mets | 35 | 49 | 4.41 | 14 | |||||||
| 15 | Colorado Rockies | 33 | 51 | 4.22 | 15 |
RS = Runs scored RA = Runs against SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| MLB 2026 | |||||||
| AMERICAN LEAGUE | |||||||
| EAST DIVISION(3) | W | L | Rating | RS | RA | SS | |
| 4 | New York Yankees | 48 | 35 | 5.64 | 409 | 308 | 30 |
| 5 | Tampa Bay Rays | 48 | 33 | 5.53 | 366 | 342 | 18 |
| 18 | Boston Red Sox | 36 | 46 | 4.82 | 328 | 323 | 9 |
| 19 | Baltimore Orioles | 39 | 46 | 4.77 | 392 | 418 | 13 |
| 20 | Toronto Blue Jays | 39 | 45 | 4.76 | 343 | 376 | 6 |
|
| |||||||
| CENTRAL DIVISION(5) | W | L | Rating | RS | RA | SS | |
| 10 | Chicago White Sox | 43 | 39 | 5.14 | 392 | 374 | 22 |
| 11 | Cleveland Guardians | 44 | 40 | 5.12 | 331 | 339 | 10 |
| 21 | Minnesota Twins | 40 | 45 | 4.69 | 412 | 442 | 27 |
| 25 | Detroit Tigers | 35 | 49 | 4.60 | 344 | 347 | 25 |
| 28 | Kansas City Royals | 35 | 50 | 4.42 | 357 | 427 | 8 |
|
| |||||||
| WEST DIVISION(6) | W | L | Rating | RS | RA | SS | |
| 16 | Texas Rangers | 42 | 42 | 4.89 | 340 | 348 | 26 |
| 17 | Seattle Mariners | 42 | 43 | 4.86 | 342 | 338 | 29 |
| 23 | Houston Astros | 42 | 44 | 4.64 | 387 | 429 | 28 |
| 26 | Athletics | 40 | 44 | 4.58 | 387 | 441 | 24 |
| 27 | Los Angeles Angels | 36 | 49 | 4.53 | 386 | 422 | 17 |
|
| |||||||
| NATIONAL LEAGUE | |||||||
| EAST DIVISION(2) | W | L | Rating | RS | RA | SS | |
| 3 | Atlanta Braves | 49 | 33 | 5.79 | 390 | 302 | 15 |
| 7 | Philadelphia Phillies | 47 | 37 | 5.32 | 368 | 366 | 5 |
| 8 | Miami Marlins | 44 | 40 | 5.24 | 359 | 349 | 4 |
| 9 | Washington Nationals | 43 | 42 | 5.17 | 449 | 444 | 2 |
| 29 | New York Mets | 35 | 49 | 4.41 | 339 | 384 | 14 |
|
| |||||||
| CENTRAL DIVISION(1) | W | L | Rating | RS | RA | SS | |
| 2 | Milwaukee Brewers | 50 | 31 | 6.05 | 418 | 298 | 12 |
| 6 | Chicago Cubs | 46 | 38 | 5.36 | 413 | 373 | 11 |
| 12 | Pittsburgh Pirates | 42 | 42 | 5.08 | 429 | 401 | 21 |
| 14 | St. Louis Cardinals | 43 | 38 | 5.01 | 362 | 370 | 20 |
| 24 | Cincinnati Reds | 39 | 43 | 4.62 | 350 | 401 | 16 |
|
| |||||||
| WEST DIVISION(4) | W | L | Rating | RS | RA | SS | |
| 1 | Los Angeles Dodgers | 54 | 30 | 6.18 | 443 | 291 | 23 |
| 13 | San Diego Padres | 43 | 39 | 5.02 | 321 | 334 | 19 |
| 15 | Arizona Diamondbacks | 41 | 42 | 4.90 | 350 | 381 | 7 |
| 22 | San Francisco Giants | 35 | 48 | 4.65 | 337 | 387 | 1 |
| 30 | Colorado Rockies | 33 | 51 | 4.22 | 387 | 476 | 3 |
FRIDAY JUNE 26 AMERICAN LEAGUE Houston 0 at Detroit 8 Texas 5 at Toronto 4 NY Yankees 1 at Boston 6 Seattle 3 at Cleveland 1 Kansas City 1 at Chicago White Sox 22 Athletics 9 at LA Angels 3 INTERLEAGUE Washington 1 at Baltimore 3 Arizona 1 at Tampa Bay 6 Colorado 8 at Minnesota 9 (10) NATIONAL LEAGUE Cincinnati 6 at Pittsburgh 4 Philadelphia 2 at NY Mets 1 Chicago Cubs 2 at Milwaukee 6 Miami 4 at St. Louis 0 LA Dodgers 1 at San Diego 7 Atlanta 3 at San Francisco 1 SATURDAY JUNE 27 AMERICAN LEAGUE NY Yankees 1 at Boston 4 Houston 8 at Detroit 6 Texas 7 at Toronto 4 Kansas City 1 at Chicago White Sox 2 Seattle 3 at Cleveland 4 Athletics 2 at LA Angels 5 INTERLEAGUE Arizona 2 at Tampa Bay 4 Washington 4 at Baltimore 3 (10) Colorado 8 at Minnesota 5 NATIONAL LEAGUE Cincinnati 9 at Pittsburgh 7 Philadelphia 2 at NY Mets 6 Chicago Cubs 8 at Milwaukee 2 Miami 5 at St. Louis 1 LA Dodgers 15 at San Diego 3 Atlanta 0 at San Francisco 5 SUNDAY JUNE 28 AMERICAN LEAGUE Texas 3 at Toronto 2 Seattle 5 at Cleveland 6 Houston 7 at Detroit 5 (10) Kansas City 5 at Chicago White Sox 4 Athletics 1 at LA Angels 4 NY Yankees 4 at Boston 5 (10) INTERLEAGUE Washington 6 at Baltimore 4 Arizona 1 at Tampa Bay 5 Colorado 2 at Minnesota 3 NATIONAL LEAGUE Cincinnati 4 at Pittsburgh 9 Philadelphia 5 at NY Mets 4 Chicago Cubs 4 at Milwaukee 3 (10) Miami 1 at St. Louis 2 Atlanta 2 at San Francisco 3 LA Dodgers 4 at San Diego 2
MONDAY JUNE 29 AMERICAN LEAGUE Chicago White Sox at Baltimore, 6:35 Detroit at NY Yankees, 7:05 Texas at Cleveland, 7:10 (ESPN) Minnesota at Houston, 8:10 LA Angels at Seattle, 9:40 (ESPN Unlimited) INTERLEAGUE NY Mets at Toronto, 7:07 Washington at Boston, 7:10 LA Dodgers at Athletics, 9:40 NATIONAL LEAGUE Pittsburgh at Philadelphia, 6:40 Cincinnati at Milwaukee, 7:40 San Diego at Chicago Cubs, 8:05 Miami at Colorado, 8:40 San Francisco at Arizona, 9:40 (MLB Network) TUESDAY JUNE 30 AMERICAN LEAGUE Chicago White Sox at Baltimore, 6:35 Detroit at NY Yankees, 7:05 (TBS, Amazon Prime Video) Texas at Cleveland, 7:05 Tampa Bay at Kansas City, 7:40 Minnesota at Houston, 8:10 LA Angels at Seattle, 9:40 (MLB Network) INTERLEAGUE NY Mets at Toronto, 7:07 Washington at Boston, 7:10 LA Dodgers at Athletics, 9:40 (ESPN Unlimited) NATIONAL LEAGUE Pittsburgh at Philadelphia, 6:40 St. Louis at Atlanta, 7:15 Cincinnati at Milwaukee, 7:40 San Diego at Chicago Cubs, 8:05 Miami at Colorado, 8:40 San Francisco at Arizona, 9:40 WEDNESDAY JULY 1 AMERICAN LEAGUE Chicago White Sox at Baltimore, 12:35 (MLB Network) Texas at Cleveland, 1:10 Detroit at NY Yankees, 1:35 Tampa Bay at Kansas City, 7:40 Minnesota at Houston, 8:10 INTERLEAGUE Washington at Boston, 1:35 NY Mets at Toronto, 3:07 (ESPN Unlimited) LA Dodgers at Athletics, 9:40 NATIONAL LEAGUE San Diego at Chicago Cubs, 2:20 (MLB Network) Pittsburgh at Philadelphia, 6:40 St. Louis at Atlanta, 7:15 Cincinnati at Milwaukee, 8:10 (ESPN) Miami at Colorado, 8:40 San Francisco at Arizona, 9:40 THURSDAY JULY 2 AMERICAN LEAGUE Chicago White Sox at Cleveland, 6:40 Tampa Bay at Kansas City, 7:40 Detroit at Texas, 8:05 (ESPN Unlimited) LA Angels at Seattle, 9:40 NATIONAL LEAGUE Pittsburgh at Philadelphia, 12:35 (MLB Network) Cincinnati at Milwaukee, 2:10 Miami at Colorado, 3:10 (MLB Network) St. Louis at Atlanta, 7:15 San Diego at LA Dodgers, 10:10 (MLB Network)