Last updated: Friday, May 15, 2026 - thru games of May 14 Welcome to my MLB power ratings! I will be updating this page on Mondays and Fridays. These ratings are based on a mathematical formula which involves several factors, including won-lost record, schedule strength, and margin of victory in games. Results of recent games are weighed with slightly more emphasis than games played earlier in the season. Enjoy! LR = Last ranking
| 2026 MLB Rankings | 2026 AL Rankings | |||||||||||
| Team | W | L | Rating | LR | Team | W | L | Rating | LR | |||
| 1 | Atlanta Braves | 30 | 14 | 6.46 | 1 | 1 | Tampa Bay Rays | 28 | 14 | 5.97 | 2 | |
| 2 | Chicago Cubs | 28 | 16 | 5.98 | 3 | 2 | New York Yankees | 27 | 17 | 5.93 | 1 | |
| 3 | Tampa Bay Rays | 28 | 14 | 5.97 | 4 | 3 | Cleveland Guardians | 24 | 21 | 5.27 | 4 | |
| 4 | New York Yankees | 27 | 17 | 5.93 | 2 | 4 | Texas Rangers | 21 | 22 | 5.19 | 3 | |
| 5 | Milwaukee Brewers | 24 | 17 | 5.89 | 6 | 5 | Seattle Mariners | 22 | 23 | 5.05 | 7 | |
| 6 | Los Angeles Dodgers | 26 | 18 | 5.77 | 5 | 6 | Athletics | 22 | 21 | 5.01 | 5 | |
| 7 | Pittsburgh Pirates | 24 | 20 | 5.45 | 7 | 7 | Chicago White Sox | 22 | 21 | 4.95 | 8 | |
| 8 | St. Louis Cardinals | 25 | 18 | 5.36 | 8 | 8 | Minnesota Twins | 20 | 24 | 4.68 | 11 | |
| 9 | Cleveland Guardians | 24 | 21 | 5.27 | 11 | 9 | Detroit Tigers | 19 | 25 | 4.65 | 6 | |
| 10 | Texas Rangers | 21 | 22 | 5.19 | 9 | 10 | Toronto Blue Jays | 19 | 24 | 4.60 | 10 | |
| 11 | San Diego Padres | 25 | 18 | 5.13 | 10 | 11 | Kansas City Royals | 19 | 25 | 4.60 | 9 | |
| 12 | Seattle Mariners | 22 | 23 | 5.05 | 16 | 12 | Baltimore Orioles | 20 | 24 | 4.52 | 13 | |
| 13 | Athletics | 22 | 21 | 5.01 | 12 | 13 | Boston Red Sox | 18 | 25 | 4.41 | 12 | |
| 14 | Washington Nationals | 21 | 23 | 4.99 | 14 | 14 | Los Angeles Angels | 16 | 28 | 4.20 | 14 | |
| 15 | Chicago White Sox | 22 | 21 | 4.95 | 19 | 15 | Houston Astros | 17 | 28 | 3.93 | 15 | |
| 16 | Arizona Diamondbacks | 20 | 22 | 4.92 | 15 | |||||||
| 17 | Cincinnati Reds | 23 | 21 | 4.76 | 18 | 2026 NL Rankings | ||||||
| 18 | Philadelphia Phillies | 21 | 23 | 4.75 | 21 | Team | W | L | Rating | LR | ||
| 19 | Miami Marlins | 20 | 24 | 4.73 | 17 | 1 | Atlanta Braves | 30 | 14 | 6.46 | 1 | |
| 20 | Minnesota Twins | 20 | 24 | 4.68 | 23 | 2 | Chicago Cubs | 28 | 16 | 5.98 | 2 | |
| 21 | Detroit Tigers | 19 | 25 | 4.65 | 13 | 3 | Milwaukee Brewers | 24 | 17 | 5.89 | 4 | |
| 22 | Toronto Blue Jays | 19 | 24 | 4.60 | 22 | 4 | Los Angeles Dodgers | 26 | 18 | 5.77 | 3 | |
| 23 | Kansas City Royals | 19 | 25 | 4.60 | 20 | 5 | Pittsburgh Pirates | 24 | 20 | 5.45 | 5 | |
| 24 | Baltimore Orioles | 20 | 24 | 4.52 | 25 | 6 | St. Louis Cardinals | 25 | 18 | 5.36 | 6 | |
| 25 | Boston Red Sox | 18 | 25 | 4.41 | 24 | 7 | San Diego Padres | 25 | 18 | 5.13 | 7 | |
| 26 | New York Mets | 18 | 25 | 4.40 | 28 | 8 | Washington Nationals | 21 | 23 | 4.99 | 8 | |
| 27 | San Francisco Giants | 18 | 26 | 4.37 | 27 | 9 | Arizona Diamondbacks | 20 | 22 | 4.92 | 9 | |
| 28 | Los Angeles Angels | 16 | 28 | 4.20 | 26 | 10 | Cincinnati Reds | 23 | 21 | 4.76 | 11 | |
| 29 | Colorado Rockies | 17 | 27 | 4.06 | 30 | 11 | Philadelphia Phillies | 21 | 23 | 4.75 | 12 | |
| 30 | Houston Astros | 17 | 28 | 3.93 | 29 | 12 | Miami Marlins | 20 | 24 | 4.73 | 10 | |
| 13 | New York Mets | 18 | 25 | 4.40 | 14 | |||||||
| 14 | San Francisco Giants | 18 | 26 | 4.37 | 13 | |||||||
| 15 | Colorado Rockies | 17 | 27 | 4.06 | 15 |
RS = Runs scored RA = Runs against SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| MLB 2026 | |||||||
| AMERICAN LEAGUE | |||||||
| EAST DIVISION(2) | W | L | Rating | RS | RA | SS | |
| 3 | Tampa Bay Rays | 28 | 14 | 5.97 | 189 | 167 | 6 |
| 4 | New York Yankees | 27 | 17 | 5.93 | 223 | 154 | 29 |
| 22 | Toronto Blue Jays | 19 | 24 | 4.60 | 180 | 194 | 18 |
| 24 | Baltimore Orioles | 20 | 24 | 4.52 | 193 | 230 | 17 |
| 25 | Boston Red Sox | 18 | 25 | 4.41 | 161 | 174 | 22 |
|
| |||||||
| CENTRAL DIVISION(5) | W | L | Rating | RS | RA | SS | |
| 9 | Cleveland Guardians | 24 | 21 | 5.27 | 187 | 183 | 12 |
| 15 | Chicago White Sox | 22 | 21 | 4.95 | 189 | 197 | 23 |
| 20 | Minnesota Twins | 20 | 24 | 4.68 | 211 | 216 | 24 |
| 21 | Detroit Tigers | 19 | 25 | 4.65 | 183 | 193 | 16 |
| 23 | Kansas City Royals | 19 | 25 | 4.60 | 181 | 201 | 7 |
|
| |||||||
| WEST DIVISION(6) | W | L | Rating | RS | RA | SS | |
| 10 | Texas Rangers | 21 | 22 | 5.19 | 162 | 162 | 3 |
| 12 | Seattle Mariners | 22 | 23 | 5.05 | 191 | 175 | 19 |
| 13 | Athletics | 22 | 21 | 5.01 | 190 | 195 | 11 |
| 28 | Los Angeles Angels | 16 | 28 | 4.20 | 183 | 215 | 8 |
| 30 | Houston Astros | 17 | 28 | 3.93 | 206 | 254 | 28 |
|
| |||||||
| NATIONAL LEAGUE | |||||||
| EAST DIVISION(3) | W | L | Rating | RS | RA | SS | |
| 1 | Atlanta Braves | 30 | 14 | 6.46 | 237 | 146 | 21 |
| 14 | Washington Nationals | 21 | 23 | 4.99 | 236 | 256 | 1 |
| 18 | Philadelphia Phillies | 21 | 23 | 4.75 | 176 | 207 | 9 |
| 19 | Miami Marlins | 20 | 24 | 4.73 | 186 | 196 | 13 |
| 26 | New York Mets | 18 | 25 | 4.40 | 161 | 178 | 25 |
|
| |||||||
| CENTRAL DIVISION(1) | W | L | Rating | RS | RA | SS | |
| 2 | Chicago Cubs | 28 | 16 | 5.98 | 220 | 177 | 5 |
| 5 | Milwaukee Brewers | 24 | 17 | 5.89 | 209 | 149 | 15 |
| 7 | Pittsburgh Pirates | 24 | 20 | 5.45 | 220 | 188 | 14 |
| 8 | St. Louis Cardinals | 25 | 18 | 5.36 | 199 | 197 | 10 |
| 17 | Cincinnati Reds | 23 | 21 | 4.76 | 190 | 216 | 26 |
|
| |||||||
| WEST DIVISION(4) | W | L | Rating | RS | RA | SS | |
| 6 | Los Angeles Dodgers | 26 | 18 | 5.77 | 217 | 151 | 27 |
| 11 | San Diego Padres | 25 | 18 | 5.13 | 178 | 181 | 30 |
| 16 | Arizona Diamondbacks | 20 | 22 | 4.92 | 179 | 204 | 2 |
| 27 | San Francisco Giants | 18 | 26 | 4.37 | 147 | 192 | 4 |
| 29 | Colorado Rockies | 17 | 27 | 4.06 | 188 | 224 | 20 |
MONDAY MAY 11 AMERICAN LEAGUE LA Angels 2 at Cleveland 7 NY Yankees 2 at Baltimore 3 Tampa Bay 8 at Toronto 5 Seattle 3 at Houston 1 INTERLEAGUE Arizona 1 at Texas 0 NATIONAL LEAGUE San Francisco 9 at LA Dodgers 3 TUESDAY MAY 12 AMERICAN LEAGUE LA Angels 2 at Cleveland 3 NY Yankees 6 at Baltimore 2 Tampa Bay 7 at Toronto 6 (10) Kansas City 5 at Chicago White Sox 6 Seattle 10 at Houston 2 INTERLEAGUE Philadelphia 2 at Boston 1 Detroit 2 at NY Mets 10 Miami 0 at Minnesota 3 Arizona 4 at Texas 7 St. Louis 6 at Athletics 4 NATIONAL LEAGUE Colorado 1 at Pittsburgh 3 Washington 10 at Cincinnati 4 Chicago Cubs 2 at Atlanta 5 San Diego 4 at Milwaukee 6 San Francisco 6 at LA Dodgers 2 WEDNESDAY MAY 13 AMERICAN LEAGUE LA Angels 2 at Cleveland 4 NY Yankees 0 at Baltimore 7 Tampa Bay 3 at Toronto 5 (10) Kansas City 5 at Chicago White Sox 6 Seattle 3 at Houston 4 (10) INTERLEAGUE Philadelphia 1 at Boston 3 Detroit 2 at NY Mets 3 (10) Miami 9 at Minnesota 5 Arizona 5 at Texas 6 St. Louis 2 at Athletics 6 NATIONAL LEAGUE Colorado 10 at Pittsburgh 4 Washington 8 at Cincinnati 7 (10) Chicago Cubs 1 at Atlanta 4 San Diego 3 at Milwaukee 1 San Francisco 0 at LA Dodgers 4 THURSDAY MAY 14 AMERICAN LEAGUE Seattle 8 at Houston 3 Kansas City 2 at Chicago White Sox 6 INTERLEAGUE Detroit 4 at NY Mets 9 Miami 1 at Minnesota 9 St. Louis 5 at Athletics 4 Philadelphia 3 at Boston 1 NATIONAL LEAGUE Colorado 2 at Pittsburgh 7 Washington 1 at Cincinnati 15 San Diego 1 at Milwaukee 7 Chicago Cubs 2 at Atlanta 0 San Francisco 2 at LA Dodgers 5
FRIDAY MAY 15 AMERICAN LEAGUE Toronto at Detroit, 6:40 (Apple TV) Texas at Houston, 8:10 INTERLEAGUE Baltimore at Washington, 6:45 Miami at Tampa Bay, 7:10 (ESPN Unlimited) Cincinnati at Cleveland, 7:10 Milwaukee at Minnesota, 7:10 NY Yankees at NY Mets, 7:15 (Apple TV) Boston at Atlanta, 7:15 (MLB Network) Chicago Cubs at Chicago White Sox, 7:40 Kansas City at St. Louis, 8:15 LA Dodgers at LA Angels, 9:38 San Francisco at Athletics, 9:40 San Diego at Seattle, 9:40 (MLB Network) NATIONAL LEAGUE Philadelphia at Pittsburgh, 6:40 Arizona at Colorado, 8:40 SATURDAY MAY 16 Toronto at Detroit, 1:10 (ESPN Unlimited) Texas at Houston, 7:10 INTERLEAGUE Kansas City at St. Louis, 2:15 Baltimore at Washington, 4:05 (FS1) Miami at Tampa Bay, 4:10 Cincinnati at Cleveland, 6:10 Chicago Cubs at Chicago White Sox, 7:10 Milwaukee at Minnesota, 7:10 NY Yankees at NY Mets, 7:15 (Fox regional) Boston at Atlanta, 7:15 San Diego at Seattle, 7:15 (Fox regional) LA Dodgers at LA Angels, 9:38 (MLB Network) San Francisco at Athletics, 9:40 NATIONAL LEAGUE Arizona at Colorado, 3:10 Philadelphia at Pittsburgh, 4:05 SUNDAY MAY 17 AMERICAN LEAGUE Toronto at Detroit, 1:40 Texas at Houston, 2:10 INTERLEAGUE Miami at Tampa Bay, 12:15 (Peacock) Baltimore at Washington, 1:35 Boston at Atlanta, 1:35 NY Yankees at NY Mets, 1:40 Cincinnati at Cleveland, 1:40 Chicago Cubs at Chicago White Sox, 2:10 Milwaukee at Minnesota, 2:10 Kansas City at St. Louis, 2:15 San Francisco at Athletics, 4:05 (MLB Network) LA Dodgers at LA Angels, 4:07 San Diego at Seattle, 7:20 (Peacock) NATIONAL LEAGUE Philadelphia at Pittsburgh, 1:35 Arizona at Colorado, 3:10 (ESPN Unlimited)