Pro Basketball Power Ratings
Last updated: Tuesday, June 18, 2024 - final ratings
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
3 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
NBA Team Rankings
| | Team | W | L | Rating
|
| 1 | Boston Celtics | 80 | 21 | 58.0
|
| 2 | Oklahoma City Thunder | 63 | 29 | 55.3
|
| 3 | Minnesota Timberwolves | 65 | 33 | 55.1
|
| 4 | Denver Nuggets | 64 | 30 | 54.5
|
| 5 | Dallas Mavericks | 63 | 41 | 54.3
|
| 6 | Indiana Pacers | 55 | 44 | 52.7
|
| 7 | New York Knicks | 57 | 38 | 52.4
|
| 8 | LA Clippers | 53 | 35 | 52.1
|
| 9 | Sacramento Kings | 47 | 37 | 52.0
|
| 10 | Golden State Warriors | 46 | 37 | 52.0
|
| 11 | New Orleans Pelicans | 50 | 38 | 52.0
|
| 12 | Los Angeles Lakers | 49 | 39 | 51.8
|
| 13 | Milwaukee Bucks | 51 | 37 | 51.7
|
| 14 | Phoenix Suns | 49 | 37 | 51.6
|
| 15 | Philadelphia 76ers | 50 | 39 | 51.4
|
| 16 | Cleveland Cavaliers | 53 | 41 | 51.4
|
| 17 | Orlando Magic | 50 | 39 | 51.1
|
| 18 | Houston Rockets | 41 | 41 | 50.7
|
| 19 | Miami Heat | 48 | 41 | 50.7
|
| 20 | Chicago Bulls | 40 | 44 | 48.7
|
| 21 | Atlanta Hawks | 36 | 47 | 47.9
|
| 22 | Brooklyn Nets | 32 | 50 | 47.2
|
| 23 | Utah Jazz | 31 | 51 | 46.9
|
| 24 | San Antonio Spurs | 22 | 60 | 45.7
|
| 25 | Memphis Grizzlies | 27 | 55 | 45.5
|
| 26 | Toronto Raptors | 25 | 57 | 44.8
|
| 27 | Portland Trail Blazers | 21 | 61 | 44.1
|
| 28 | Charlotte Hornets | 21 | 61 | 43.3
|
| 29 | Washington Wizards | 15 | 67 | 42.5
|
| 30 | Detroit Pistons | 14 | 68 | 42.5
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2023-2024 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(3) | W | L | Rating | PD | SS
|
| 1 | Boston Celtics | 80 | 21 | 58.0 | 1083 | 22
|
| 7 | New York Knicks | 57 | 38 | 52.4 | 349 | 18
|
| 15 | Philadelphia 76ers | 50 | 39 | 51.4 | 250 | 29
|
| 22 | Brooklyn Nets | 32 | 50 | 47.2 | -237 | 28
|
| 26 | Toronto Raptors | 25 | 57 | 44.8 | -528 | 25
|
| | | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | PD | SS
|
| 6 | Indiana Pacers | 55 | 44 | 52.7 | 268 | 4
|
| 13 | Milwaukee Bucks | 51 | 37 | 51.7 | 200 | 21
|
| 16 | Cleveland Cavaliers | 53 | 41 | 51.4 | 131 | 14
|
| 20 | Chicago Bulls | 40 | 44 | 48.7 | -124 | 30
|
| 30 | Detroit Pistons | 14 | 68 | 42.5 | -747 | 20
|
| | | | | | |
|
| | SOUTHEAST DIVISION(6) | W | L | Rating | PD | SS
|
| 17 | Orlando Magic | 50 | 39 | 51.1 | 197 | 27
|
| 19 | Miami Heat | 48 | 41 | 50.7 | 86 | 17
|
| 21 | Atlanta Hawks | 36 | 47 | 47.9 | -194 | 26
|
| 28 | Charlotte Hornets | 21 | 61 | 43.3 | -840 | 23
|
| 29 | Washington Wizards | 15 | 67 | 42.5 | -762 | 24
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(4) | W | L | Rating | PD | SS
|
| 5 | Dallas Mavericks | 63 | 41 | 54.3 | 238 | 1
|
| 11 | New Orleans Pelicans | 50 | 38 | 52.0 | 302 | 11
|
| 18 | Houston Rockets | 41 | 41 | 50.7 | 92 | 19
|
| 24 | San Antonio Spurs | 22 | 60 | 45.7 | -532 | 9
|
| 25 | Memphis Grizzlies | 27 | 55 | 45.5 | -574 | 15
|
| | | | | | |
|
| | NORTHWEST DIVISION(2) | W | L | Rating | PD | SS
|
| 2 | Oklahoma City Thunder | 63 | 29 | 55.3 | 671 | 7
|
| 3 | Minnesota Timberwolves | 65 | 33 | 55.1 | 596 | 2
|
| 4 | Denver Nuggets | 64 | 30 | 54.5 | 406 | 6
|
| 23 | Utah Jazz | 31 | 51 | 46.9 | -401 | 10
|
| 27 | Portland Trail Blazers | 21 | 61 | 44.1 | -740 | 5
|
| | | | | | |
|
| | PACIFIC DIVISION(1) | W | L | Rating | PD | SS
|
| 8 | LA Clippers | 53 | 35 | 52.1 | 229 | 8
|
| 9 | Sacramento Kings | 47 | 37 | 52.0 | 160 | 12
|
| 10 | Golden State Warriors | 46 | 37 | 52.0 | 190 | 16
|
| 12 | Los Angeles Lakers | 49 | 39 | 51.8 | 42 | 3
|
| 14 | Phoenix Suns | 49 | 37 | 51.6 | 189 | 13
|
2024 NBA PLAYOFFS
EASTERN CONFERENCE
PLAY-IN TOURNAMENT
WEDNESDAY APRIL 17
#8 Miami 104 at #7 Philadelphia 105 (Philadelphia claims 7 seed)
#10 Atlanta 116 at #9 Chicago 131 (Atlanta eliminated)
FRIDAY APRIL 19
#9 Chicago 91 at #8 Miami 112 (Miami claims 8 seed, Chicago eliminated)
FIRST ROUND
#1 Boston vs. #8 Miami
Boston wins series 4-1
Game 1 - 4/21 - Miami 94 at Boston 114
Game 2 - 4/24 - Miami 111 at Boston 101
Game 3 - 4/27 - Boston 104 at Miami 84
Game 4 - 4/29 - Boston 102 at Miami 88
Game 5 - 5/1 - Miami 84 at Boston 118
#4 Cleveland vs. #5 Orlando
Cleveland wins series 4-3
Game 1 - 4/20 - Orlando 83 at Cleveland 97
Game 2 - 4/22 - Orlando 86 at Cleveland 96
Game 3 - 4/25 - Cleveland 83 at Orlando 121
Game 4 - 4/27 - Cleveland 89 at Orlando 112
Game 5 - 4/30 - Orlando 103 at Cleveland 104
Game 6 - 5/3 - Cleveland 96 at Orlando 103
Game 7 - 5/5 - Orlando 94 at Cleveland 106
#2 New York vs. #7 Philadelphia
New York wins series 4-2
Game 1 - 4/20 - Philadelphia 104 at New York 111
Game 2 - 4/22 - Philadelphia 101 at New York 104
Game 3 - 4/25 - New York 114 at Philadelphia 125
Game 4 - 4/28 - New York 97 at Philadelphia 92
Game 5 - 4/30 - Philadelphia 112 at New York 106 (OT)
Game 6 - 5/2 - New York 118 at Philadelphia 115
#3 Milwaukee vs. #6 Indiana
Indiana wins series 4-2
Game 1 - 4/21 - Indiana 94 at Milwaukee 109
Game 2 - 4/23 - Indiana 125 at Milwaukee 108
Game 3 - 4/26 - Milwaukee 118 at Indiana 121 (OT)
Game 4 - 4/28 - Milwaukee 113 at Indiana 126
Game 5 - 4/30 - Indiana 92 at Milwaukee 115
Game 6 - 5/2 - Milwaukee 98 at Indiana 120
SECOND ROUND
#1 Boston vs. #4 Cleveland
Boston wins series 4-1
Game 1 - 5/7 - Cleveland 95 at Boston 120
Game 2 - 5/9 - Cleveland 118 at Boston 94
Game 3 - 5/11 - Boston 106 at Cleveland 93
Game 4 - 5/13 - Boston 109 at Cleveland 102
Game 5 - 5/15 - Cleveland 98 at Boston 113
#2 New York vs. #6 Indiana
Indiana wins series 4-3
Game 1 - 5/6 - Indiana 117 at New York 121
Game 2 - 5/8 - Indiana 121 at New York 130
Game 3 - 5/10 - New York 106 at Indiana 111
Game 4 - 5/12 - New York 89 at Indiana 121
Game 5 - 5/14 - Indiana 91 at New York 121
Game 6 - 5/17 - New York 103 at Indiana 116
Game 7 - 5/19 - Indiana 130 at New York 109
CONFERENCE FINALS
#1 Boston vs. #6 Indiana
Boston wins series 4-0
Game 1 - 5/21 - Indiana 128 at Boston 133 (OT)
Game 2 - 5/23 - Indiana 110 at Boston 126
Game 3 - 5/25 - Boston 114 at Indiana 111
Game 4 - 5/27 - Boston 105 at Indiana 102
WESTERN CONFERENCE
PLAY-IN TOURNAMENT
TUESDAY APRIL 16
#8 LA Lakers 110 at #7 New Orleans 106 (LA Lakers claims 7 seed)
#10 Golden State 94 at #9 Sacramento 118 (Golden State eliminated)
FRIDAY APRIL 19
*9 Sacramento 98 at #8 New Orleans 105 (New Orleans claims 8 seed, Sacramento eliminated)
FIRST ROUND
#1 Oklahoma City vs. #8 New Orleans
Oklahoma City wins series 4-0
Game 1 - 4/21 - New Orleans 92 at Oklahoma City 94
Game 2 - 4/24 - New Orleans 92 at Oklahoma City 124
Game 3 - 4/27 - Oklahoma City 106 at New Orleans 85
Game 4 - 4/29 - Oklahoma City 97 at New Orleans 89
#4 LA Clippers vs. #5 Dallas
Dallas wins series 4-2
Game 1 - 4/21 - Dallas 97 at LA Clippers 109
Game 2 - 4/23 - Dallas 96 at LA Clippers 93
Game 3 - 4/26 - LA Clippers 90 at Dallas 101
Game 4 - 4/28 - LA Clippers 116 at Dallas 111
Game 5 - 5/1 - Dallas 123 at LA Clippers 93
Game 6 - 5/3 - LA Clippers 101 at Dallas 114
#2 Denver vs. #7 LA Lakers
Denver wins series 4-1
Game 1 - 4/20 - LA Lakers 103 at Denver 114
Game 2 - 4/22 - LA Lakers 99 at Denver 101
Game 3 - 4/25 - Denver 112 at LA Lakers 105
Game 4 - 4/27 - Denver 108 at LA Lakers 119
Game 5 - 4/29 - LA Lakers 106 at Denver 108
#3 Minnesota vs. #6 Phoenix
Minnesota wins series 4-0
Game 1 - 4/20 - Phoenix 95 at Minnesota 120
Game 2 - 4/23 - Phoenix 93 at Minnesota 105
Game 3 - 4/26 - Minnesota 126 at Phoenix 109
Game 4 - 4/28 - Minnesota 122 at Phoenix 116
SECOND ROUND
#1 Oklahoma City vs. #5 Dallas
Dallas wins series 4-2
Game 1 - 5/7 - Dallas 95 at Oklahoma City 117
Game 2 - 5/9 - Dallas 119 at Oklahoma City 110
Game 3 - 5/11 - Oklahoma City 101 at Dallas 105
Game 4 - 5/13 - Oklahoma City 100 at Dallas 96
Game 5 - 5/15 - Dallas 104 at Oklahoma City 92
Game 6 - 5/18 - Oklahoma City 116 at Dallas 117
#2 Denver vs. #3 Minnesota
Minnesota wins series 4-3
Game 1 - 5/4 - Minnesota 106 at Denver 99
Game 2 - 5/6 - Minnesota 106 at Denver 80
Game 3 - 5/10 - Denver 117 at Minnesota 90
Game 4 - 5/12 - Denver 115 at Minnesota 107
Game 5 - 5/14 - Minnesota 97 at Denver 112
Game 6 - 5/16 - Denver 70 at Minnesota 115
Game 7 - 5/19 - Minnesota 98 at Denver 90
CONFERENCE FINALS
#3 Minnesota vs. #5 Dallas
Dallas wins series 4-1
Game 1 - 5/22 - Dallas 108 at Minnesota 105
Game 2 - 5/24 - Dallas 109 at Minnesota 108
Game 3 - 5/26 - Minnesota 107 at Dallas 116
Game 4 - 5/28 - Minnesota 105 at Dallas 100
Game 5 - 5/30 - Dallas 124 at Minnesota 103
2024 NBA FINALS
Boston vs. Dallas
Boston wins series 4-1
Game 1 - 6/6 - Dallas 89 at Boston 107
Game 2 - 6/9 - Dallas 98 at Boston 105
Game 3 - 6/12 - Boston 106 at Dallas 99
Game 4 - 6/14 - Boston 84 at Dallas 122
Game 5 - 6/17 - Dallas 88 at Boston 106