Pro Hockey Power Ratings
Last updated: Monday, October 12, 2026 - thru games of October 11
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.3 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. My rankings do not take empty net goals into
account. More recent games are taken with slightly more consideration than
games played earlier in the season. Pre-season ratings will factor in early
in the season. Enjoy!
NHL Team Rankings
LR = Last Ranking
| | Team | W | L | Rating | LR
|
| 1 | Carolina Hurricanes | 5 | 2 | 5.57 | 4
|
| 2 | Edmonton Oilers | 4 | 1 | 5.57 | 3
|
| 3 | Colorado Avalanche | 3 | 2 | 5.57 | 1
|
| 4 | Vegas Golden Knights | 5 | 1 | 5.49 | 2
|
| 5 | Minnesota Wild | 3 | 2 | 5.47 | 8
|
| 6 | Tampa Bay Lightning | 4 | 1 | 5.44 | 7
|
| 7 | Utah Mammoth | 4 | 2 | 5.42 | 9
|
| 8 | Washington Capitals | 3 | 2 | 5.31 | 6
|
| 9 | Anaheim Ducks | 4 | 1 | 5.27 | 15
|
| 10 | Ottawa Senators | 4 | 1 | 5.26 | 11
|
| 11 | Florida Panthers | 2 | 3 | 5.25 | 5
|
| 12 | New York Rangers | 5 | 2 | 5.23 | 12
|
| 13 | Dallas Stars | 2 | 3 | 5.21 | 10
|
| 14 | Boston Bruins | 4 | 2 | 5.16 | 13
|
| 15 | Seattle Kraken | 4 | 2 | 5.08 | 26
|
| 16 | Montreal Canadiens | 2 | 3 | 5.07 | 14
|
| 17 | Pittsburgh Penguins | 3 | 3 | 4.96 | 17
|
| 18 | Toronto Maple Leafs | 3 | 3 | 4.95 | 23
|
| 19 | Winnipeg Jets | 3 | 2 | 4.88 | 16
|
| 20 | New York Islanders | 2 | 3 | 4.87 | 18
|
| 21 | New Jersey Devils | 2 | 2 | 4.87 | 22
|
| 22 | Columbus Blue Jackets | 2 | 2 | 4.87 | 21
|
| 23 | San Jose Sharks | 3 | 2 | 4.80 | 20
|
| 24 | Nashville Predators | 2 | 3 | 4.79 | 24
|
| 25 | Buffalo Sabres | 2 | 3 | 4.79 | 19
|
| 26 | St. Louis Blues | 2 | 3 | 4.76 | 28
|
| 27 | Los Angeles Kings | 0 | 4 | 4.69 | 27
|
| 28 | Detroit Red Wings | 1 | 4 | 4.61 | 25
|
| 29 | Philadelphia Flyers | 0 | 7 | 4.30 | 29
|
| 30 | Chicago Blackhawks | 1 | 5 | 4.24 | 31
|
| 31 | Vancouver Canucks | 2 | 5 | 4.24 | 30
|
| 32 | Calgary Flames | 0 | 5 | 4.00 | 32
|
NHL Teams By Division
OL = Total overtime and shootout losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 32 is weakest)
| | NHL 2026-2027 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | METROPOLITAN DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 1 | Carolina Hurricanes | 5 | 1 | 1 | 5.57 | 11 | 27 | 17 | 29
|
| 8 | Washington Capitals | 3 | 2 | 0 | 5.31 | 6 | 17 | 14 | 8
|
| 12 | New York Rangers | 5 | 2 | 0 | 5.23 | 10 | 23 | 13 | 22
|
| 17 | Pittsburgh Penguins | 3 | 2 | 1 | 4.96 | 7 | 22 | 17 | 18
|
| 20 | New York Islanders | 2 | 3 | 0 | 4.87 | 4 | 16 | 13 | 23
|
| 21 | New Jersey Devils | 2 | 2 | 0 | 4.87 | 4 | 10 | 14 | 32
|
| 22 | Columbus Blue Jackets | 2 | 2 | 0 | 4.87 | 4 | 13 | 14 | 26
|
| 29 | Philadelphia Flyers | 0 | 5 | 2 | 4.30 | 2 | 8 | 28 | 3
|
| | | | | | | | | |
|
| | ATLANTIC DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 6 | Tampa Bay Lightning | 4 | 1 | 0 | 5.44 | 8 | 16 | 12 | 17
|
| 10 | Ottawa Senators | 4 | 1 | 0 | 5.26 | 8 | 15 | 11 | 27
|
| 11 | Florida Panthers | 2 | 1 | 2 | 5.25 | 6 | 9 | 12 | 2
|
| 14 | Boston Bruins | 4 | 2 | 0 | 5.16 | 8 | 20 | 13 | 15
|
| 16 | Montreal Canadiens | 2 | 2 | 1 | 5.07 | 5 | 15 | 19 | 21
|
| 18 | Toronto Maple Leafs | 3 | 2 | 1 | 4.95 | 7 | 20 | 18 | 10
|
| 25 | Buffalo Sabres | 2 | 3 | 0 | 4.79 | 4 | 11 | 19 | 25
|
| 28 | Detroit Red Wings | 1 | 3 | 1 | 4.61 | 3 | 10 | 15 | 20
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 3 | Colorado Avalanche | 3 | 2 | 0 | 5.57 | 6 | 26 | 17 | 31
|
| 5 | Minnesota Wild | 3 | 1 | 1 | 5.47 | 7 | 14 | 8 | 4
|
| 7 | Utah Mammoth | 4 | 2 | 0 | 5.42 | 8 | 22 | 15 | 11
|
| 13 | Dallas Stars | 2 | 2 | 1 | 5.21 | 5 | 11 | 8 | 24
|
| 19 | Winnipeg Jets | 3 | 1 | 1 | 4.88 | 7 | 13 | 15 | 12
|
| 24 | Nashville Predators | 2 | 1 | 2 | 4.79 | 6 | 14 | 14 | 6
|
| 26 | St. Louis Blues | 2 | 2 | 1 | 4.76 | 5 | 14 | 16 | 14
|
| 30 | Chicago Blackhawks | 1 | 5 | 0 | 4.24 | 2 | 12 | 26 | 5
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 2 | Edmonton Oilers | 4 | 0 | 1 | 5.57 | 9 | 25 | 17 | 28
|
| 4 | Vegas Golden Knights | 5 | 1 | 0 | 5.49 | 10 | 23 | 14 | 30
|
| 9 | Anaheim Ducks | 4 | 1 | 0 | 5.27 | 8 | 18 | 13 | 9
|
| 15 | Seattle Kraken | 4 | 2 | 0 | 5.08 | 8 | 26 | 17 | 19
|
| 23 | San Jose Sharks | 3 | 2 | 0 | 4.80 | 6 | 13 | 17 | 13
|
| 27 | Los Angeles Kings | 0 | 2 | 2 | 4.69 | 2 | 10 | 17 | 1
|
| 31 | Vancouver Canucks | 2 | 5 | 0 | 4.24 | 4 | 24 | 35 | 7
|
| 32 | Calgary Flames | 0 | 5 | 0 | 4.00 | 0 | 8 | 27 | 16
|
RECENT GAMES
FRIDAY OCTOBER 9
Seattle 6 at Detroit 3
NY Rangers 1 at Washington 3
Pittsburgh 2 at Columbus 3 (SO)
Anaheim 5 at Winnipeg 1
SATURDAY OCTOBER 10
Carolina 5 at Chicago 2
Philadelphia 1 at Boston 5
Vancouver 1 at New Jersey 4
Edmonton 3 at San Jose 1
Minnesota 4 at Florida 1
Utah 4 at Buffalo 1
Detroit 0 at Montreal 1 (SO)
Nashville 2 at Ottawa 3 (SO)
Dallas 1 at Pittsburgh 2 (SO)
Columbus 3 at St. Louis 5
Toronto 6 at Colorado 3
Tampa Bay 5 at NY Islanders 3
Anaheim 4 at Calgary 2
Los Angeles 1 at Vegas 2 (OT)
SUNDAY OCTOBER 11
Carolina 4 at Philadelphia 1
Seattle 5 at Washington 3
Vancouver 2 at NY Rangers 6
UPCOMING GAMES(ALL TIMES EASTERN)
MONDAY OCTOBER 12
Florida at Buffalo, 1:00
Ottawa at New Jersey, 7:00 (NHL Network)
Vegas at Minnesota, 8:00
TUESDAY OCTOBER 13
New Jersey at Detroit, 6:00 (ESPN)
Florida at Columbus, 6:15
Buffalo at Montreal, 6:30
Washington at Carolina, 6:45
Seattle at Philadelphia, 7:00 (Prime Video)
Tampa Bay at NY Rangers, 7:15
St. Louis at Ottawa, 7:30
Vancouver at NY Islanders, 7:45
Pittsburgh at Chicago, 8:00
Minnesota at Winnipeg, 8:15
Colorado at Dallas, 8:30 (ESPN)
Vegas at Nashville, 8:45
Toronto at Utah, 9:00
Calgary at Anaheim, 9:45 (Prime Video)
Edmonton at Los Angeles, 10:30
Boston at San Jose, 11:00 (ESPN)
WEDNESDAY OCTOBER 14
Montreal at Washington, 7:30
Dallas at Colorado, 8:30 (TNT, TruTV, HBO Max)
THURSDAY OCTOBER 15
NY Rangers at New Jersey, 7:00
NY Islanders at Ottawa, 7:00
Buffalo at Toronto, 7:00
Vancouver at Florida, 7:00
Seattle at Tampa Bay, 7:00 (Prime Video)
Philadelphia at Detroit, 7:30 (Disney+, Hulu)
San Jose at Nashville, 8:00
Winnipeg at Chicago, 8:00
St. Louis at Minnesota, 8:00
Utah at Edmonton, 9:00
Calgary at Vegas, 10:00