Pro Hockey Power Ratings
Last updated: Monday, May 25, 2026 - thru games of May 24
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.3 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. My rankings do not take empty net goals into
account. More recent games are taken with slightly more consideration than
games played earlier in the season. Enjoy!
NHL Team Rankings
LR = Last Ranking
| | Team | W | L | Rating | LR
|
| 1 | Colorado Avalanche | 63 | 31 | 5.59 | 1
|
| 2 | Carolina Hurricanes | 62 | 30 | 5.51 | 2
|
| 3 | Montreal Canadiens | 57 | 41 | 5.42 | 5
|
| 4 | Buffalo Sabres | 57 | 38 | 5.40 | 3
|
| 5 | Tampa Bay Lightning | 53 | 36 | 5.37 | 4
|
| 6 | Dallas Stars | 52 | 36 | 5.29 | 6
|
| 7 | Minnesota Wild | 51 | 42 | 5.27 | 7
|
| 8 | Vegas Golden Knights | 50 | 47 | 5.23 | 11
|
| 9 | Ottawa Senators | 44 | 42 | 5.18 | 8
|
| 10 | Boston Bruins | 47 | 41 | 5.14 | 9
|
| 11 | Washington Capitals | 43 | 39 | 5.14 | 10
|
| 12 | Pittsburgh Penguins | 43 | 45 | 5.11 | 12
|
| 13 | Utah Mammoth | 45 | 43 | 5.07 | 13
|
| 14 | Philadelphia Flyers | 47 | 45 | 5.05 | 14
|
| 15 | Columbus Blue Jackets | 40 | 42 | 5.00 | 15
|
| 16 | Edmonton Oilers | 43 | 45 | 4.95 | 16
|
| 17 | New York Islanders | 43 | 39 | 4.94 | 17
|
| 18 | Detroit Red Wings | 41 | 41 | 4.93 | 18
|
| 19 | Florida Panthers | 40 | 42 | 4.90 | 19
|
| 20 | New York Rangers | 34 | 48 | 4.90 | 20
|
| 21 | Anaheim Ducks | 49 | 45 | 4.89 | 21
|
| 22 | St. Louis Blues | 37 | 45 | 4.88 | 22
|
| 23 | New Jersey Devils | 42 | 40 | 4.87 | 23
|
| 24 | Nashville Predators | 38 | 44 | 4.85 | 24
|
| 25 | Winnipeg Jets | 35 | 47 | 4.77 | 26
|
| 26 | Los Angeles Kings | 35 | 51 | 4.77 | 25
|
| 27 | San Jose Sharks | 39 | 43 | 4.75 | 27
|
| 28 | Seattle Kraken | 34 | 48 | 4.70 | 28
|
| 29 | Calgary Flames | 34 | 48 | 4.69 | 29
|
| 30 | Toronto Maple Leafs | 32 | 50 | 4.65 | 30
|
| 31 | Chicago Blackhawks | 29 | 53 | 4.53 | 31
|
| 32 | Vancouver Canucks | 25 | 57 | 4.24 | 32
|
NHL Teams By Division
OL = Total overtime and shootout losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 32 is weakest)
| | NHL 2025-2026 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | METROPOLITAN DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 2 | Carolina Hurricanes | 62 | 23 | 7 | 5.51 | 113 | 325 | 258 | 16
|
| 11 | Washington Capitals | 43 | 30 | 9 | 5.14 | 95 | 263 | 244 | 18
|
| 12 | Pittsburgh Penguins | 43 | 28 | 17 | 5.11 | 98 | 304 | 284 | 14
|
| 14 | Philadelphia Flyers | 47 | 31 | 14 | 5.05 | 98 | 271 | 267 | 3
|
| 15 | Columbus Blue Jackets | 40 | 30 | 12 | 5.00 | 92 | 253 | 253 | 12
|
| 17 | New York Islanders | 43 | 34 | 5 | 4.94 | 91 | 233 | 241 | 15
|
| 20 | New York Rangers | 34 | 39 | 9 | 4.90 | 77 | 238 | 250 | 10
|
| 23 | New Jersey Devils | 42 | 37 | 3 | 4.87 | 87 | 230 | 254 | 9
|
| | | | | | | | | |
|
| | ATLANTIC DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 3 | Montreal Canadiens | 57 | 28 | 13 | 5.42 | 106 | 334 | 299 | 1
|
| 4 | Buffalo Sabres | 57 | 27 | 11 | 5.40 | 109 | 331 | 280 | 4
|
| 5 | Tampa Bay Lightning | 53 | 28 | 8 | 5.37 | 106 | 305 | 247 | 5
|
| 9 | Ottawa Senators | 44 | 30 | 12 | 5.18 | 99 | 283 | 257 | 7
|
| 10 | Boston Bruins | 47 | 31 | 10 | 5.14 | 100 | 284 | 270 | 2
|
| 18 | Detroit Red Wings | 41 | 31 | 10 | 4.93 | 92 | 241 | 258 | 13
|
| 19 | Florida Panthers | 40 | 38 | 4 | 4.90 | 84 | 251 | 276 | 11
|
| 30 | Toronto Maple Leafs | 32 | 36 | 14 | 4.65 | 78 | 253 | 299 | 8
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 1 | Colorado Avalanche | 63 | 20 | 11 | 5.59 | 121 | 345 | 238 | 31
|
| 6 | Dallas Stars | 52 | 23 | 13 | 5.29 | 112 | 294 | 249 | 19
|
| 7 | Minnesota Wild | 51 | 28 | 14 | 5.27 | 104 | 313 | 279 | 6
|
| 13 | Utah Mammoth | 45 | 35 | 8 | 5.07 | 92 | 286 | 263 | 20
|
| 22 | St. Louis Blues | 37 | 33 | 12 | 4.88 | 86 | 231 | 258 | 29
|
| 24 | Nashville Predators | 38 | 34 | 10 | 4.85 | 86 | 247 | 269 | 25
|
| 25 | Winnipeg Jets | 35 | 35 | 12 | 4.77 | 82 | 231 | 260 | 22
|
| 31 | Chicago Blackhawks | 29 | 39 | 14 | 4.53 | 72 | 213 | 275 | 23
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 8 | Vegas Golden Knights | 50 | 30 | 17 | 5.23 | 95 | 321 | 287 | 24
|
| 16 | Edmonton Oilers | 43 | 33 | 12 | 4.95 | 93 | 303 | 295 | 32
|
| 21 | Anaheim Ducks | 49 | 38 | 7 | 4.89 | 92 | 312 | 330 | 27
|
| 26 | Los Angeles Kings | 35 | 30 | 21 | 4.77 | 90 | 230 | 260 | 17
|
| 27 | San Jose Sharks | 39 | 35 | 8 | 4.75 | 86 | 251 | 292 | 30
|
| 28 | Seattle Kraken | 34 | 37 | 11 | 4.70 | 79 | 226 | 263 | 28
|
| 29 | Calgary Flames | 34 | 39 | 9 | 4.69 | 77 | 212 | 259 | 26
|
| 32 | Vancouver Canucks | 25 | 49 | 8 | 4.24 | 58 | 216 | 316 | 21
|
2026 NHL PLAYOFFS
EASTERN CONFERENCE
FIRST ROUND
METROPOLITAN DIVISION
#1 Carolina vs. WC#2 Ottawa
Carolina wins series 4-0
Game 1 - 4/18 - Ottawa 0 at Carolina 2
Game 2 - 4/20 - Ottawa 2 at Carolina 3 (2OT)
Game 3 - 4/23 - Carolina 2 at Ottawa 1
Game 4 - 4/25 - Carolina 4 at Ottawa 2
#2 Pittsburgh vs. #3 Philadelphia
Philadelphia wins series 4-2
Game 1 - 4/18 - Philadelphia 3 at Pittsburgh 2
Game 2 - 4/20 - Philadelphia 3 at Pittsburgh 0
Game 3 - 4/22 - Pittsburgh 2 at Philadelphia 5
Game 4 - 4/25 - Pittsburgh 4 at Philadelphia 2
Game 5 - 4/27 - Philadelphia 2 at Pittsburgh 3
Game 6 - 4/29 - Pittsburgh 0 at Philadelphia 1 (OT)
ATLANTIC DIVISION
#1 Buffalo vs. WC#1 Boston
Buffalo wins series 4-2
Game 1 - 4/19 - Boston 3 at Buffalo 4
Game 2 - 4/21 - Boston 4 at Buffalo 2
Game 3 - 4/23 - Buffalo 3 at Boston 1
Game 4 - 4/26 - Buffalo 6 at Boston 1
Game 5 - 4/28 - Boston 2 at Buffalo 1 (OT)
Game 6 - 5/1 - Buffalo 4 at Boston 1
#2 Tampa Bay vs. #3 Montreal
Montreal wins series 4-3
Game 1 - 4/19 - Montreal 4 at Tampa Bay 3 (OT)
Game 2 - 4/21 - Montreal 2 at Tampa Bay 3 (OT)
Game 3 - 4/24 - Tampa Bay 2 at Montreal 3 (OT)
Game 4 - 4/26 - Tampa Bay 3 at Montreal 2
Game 5 - 4/29 - Montreal 3 at Tampa Bay 2
Game 6 - 5/1 - Tampa Bay 1 at Montreal 0 (OT)
Game 7 - 5/3 - Montreal 2 at Tampa Bay 1
SECOND ROUND
METROPOLITAN DIVISION
#1 Carolina vs. #3 Philadelphia
Carolina wins series 4-0
Game 1 - 5/2 - Philadelphia 0 at Carolina 3
Game 2 - 5/4 - Philadelphia 2 at Carolina 3 (OT)
Game 3 - 5/7 - Carolina 4 at Philadelphia 1
Game 4 - 5/9 - Carolina 3 at Philadelphia 2 (OT)
ATLANTIC DIVISION
#1 Buffalo vs. #3 Montreal
Series tied 3-3
Game 1 - 5/6 - Montreal 2 at Buffalo 4
Game 2 - 5/8 - Montreal 5 at Buffalo 1
Game 3 - 5/10 - Buffalo 2 at Montreal 6
Game 4 - 5/12 - Buffalo 3 at Montreal 2
Game 5 - 5/14 - Montreal 6 at Buffalo 3
Game 6 - 5/16 - Buffalo 8 at Montreal 3
Game 7 - 5/18 - Montreal 3 at Buffalo 2 (OT)
CONFERENCE FINALS
Carolina vs. Montreal
Series tied 1-1
Game 1 - 5/21 - Montreal 6 at Carolina 2
Game 2 - 5/23 - Montreal 2 at Carolina 3 (OT)
Game 3 - 5/25 - Carolina at Montreal, 8:00 (TNT/TruTV/HBO Max)
Game 4 - 5/27 - Carolina at Montreal, 8:00 (TNT/TruTV/HBO Max)
Game 5 - 5/29 - Montreal at Carolina, 8:00 (TNT/TruTV/HBO Max)
Game 6 - 5/31 - Carolina at Montreal, TBA (TNT/TruTV/HBO Max) (if necessary)
Game 7 - 6/2 - Montreal at Carolina, 8:00 (TNT/TruTV/HBO Max) (if necessary)
WESTERN CONFERENCE
FIRST ROUND
CENTRAL DIVISION
#1 Colorado vs. WC#2 Los Angeles
Colorado wins series 4-0
Game 1 - 4/19 - Los Angeles 1 at Colorado 2
Game 2 - 4/21 - Los Angeles 1 at Colorado 2 (OT)
Game 3 - 4/23 - Colorado 4 at Los Angeles 2
Game 4 - 4/26 - Colorado 5 at Los Angeles 1
#2 Dallas vs. #3 Minnesota
Minnesota wins series 4-2
Game 1 - 4/18 - Minnesota 6 at Dallas 1
Game 2 - 4/20 - Minnesota 2 at Dallas 4
Game 3 - 4/22 - Dallas 4 at Minnesota 3 (2OT)
Game 4 - 4/25 - Dallas 2 at Minnesota 3 (OT)
Game 5 - 4/28 - Minnesota 4 at Dallas 2
Game 6 - 4/30 - Dallas 2 at Minnesota 5
PACIFIC DIVISION
#1 Vegas vs. WC#1 Utah
Vegas wins series 4-2
Game 1 - 4/19 - Utah 2 at Vegas 4
Game 2 - 4/21 - Utah 3 at Vegas 2
Game 3 - 4/24 - Vegas 2 at Utah 4
Game 4 - 4/27 - Vegas 5 at Utah 4 (OT)
Game 5 - 4/29 - Utah 4 at Vegas 5 (2OT)
Game 6 - 5/1 - Vegas 5 at Utah 1
#2 Edmonton vs. #3 Anaheim
Anaheim wins series 4-2
Game 1 - 4/20 - Anaheim 3 at Edmonton 4
Game 2 - 4/22 - Anaheim 6 at Edmonton 4
Game 3 - 4/24 - Edmonton 4 at Anaheim 7
Game 4 - 4/26 - Edmonton 3 at Anaheim 4 (OT)
Game 5 - 4/28 - Anaheim 1 at Edmonton 4
Game 6 - 4/30 - Edmonton 2 at Anaheim 5
SECOND ROUND
CENTRAL DIVISION
#1 Colorado vs. #3 Minnesota
Colorado wins series 4-1
Game 1 - 5/3 - Minnesota 6 at Colorado 9
Game 2 - 5/5 - Minnesota 2 at Colorado 5
Game 3 - 5/9 - Colorado 1 at Minnesota 5
Game 4 - 5/11 - Colorado 5 at Minnesota 2
Game 5 - 5/13 - Minnesota 3 at Colorado 4 (OT)
PACIFIC DIVISION
#1 Vegas vs. #3 Anaheim
Vegas wins series 4-2
Game 1 - 5/4 - Anaheim 1 at Vegas 3
Game 2 - 5/6 - Anaheim 3 at Vegas 1
Game 3 - 5/8 - Vegas 6 at Anaheim 2
Game 4 - 5/10 - Vegas 3 at Anaheim 4
Game 5 - 5/12 - Anaheim 2 at Vegas 3 (OT)
Game 6 - 5/14 - Vegas 5 at Anaheim 1
CONFERENCE FINALS
Colorado vs. Vegas
Vegas leads series 3-0
Game 1 - 5/20 - Vegas 4 at Colorado 2
Game 2 - 5/22 - Vegas 3 at Colorado 1
Game 3 - 5/24 - Colorado 3 at Vegas 5
Game 4 - 5/26 - Colorado at Vegas, 9:00 (ESPN)
Game 5 - 5/28 - Vegas at Colorado, 8:00 (ESPN) (if necessary)
Game 6 - 5/30 - Colorado at Vegas, 8:00 (ABC) (if necessary)
Game 7 - 6/1 - Vegas at Colorado, 8:00 (ESPN) (if necessary)