Pro Hockey Power Ratings
Last updated: Tuesday, June 25, 2024 - final ratings
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.3 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. My rankings do not take empty net goals into
account. More recent games are taken with slightly more consideration than
games played earlier in the season. Enjoy!
NHL Team Rankings
| | Team | W | L | Rating
|
| 1 | Florida Panthers | 68 | 38 | 5.56
|
| 2 | Edmonton Oilers | 64 | 43 | 5.51
|
| 3 | New York Rangers | 65 | 33 | 5.49
|
| 4 | Carolina Hurricanes | 58 | 35 | 5.49
|
| 5 | Dallas Stars | 62 | 39 | 5.42
|
| 6 | Colorado Avalanche | 56 | 37 | 5.41
|
| 7 | Vancouver Canucks | 57 | 38 | 5.36
|
| 8 | Boston Bruins | 53 | 42 | 5.32
|
| 9 | Winnipeg Jets | 53 | 34 | 5.31
|
| 10 | Toronto Maple Leafs | 49 | 40 | 5.21
|
| 11 | Nashville Predators | 49 | 39 | 5.18
|
| 12 | Los Angeles Kings | 45 | 42 | 5.14
|
| 13 | Tampa Bay Lightning | 46 | 41 | 5.14
|
| 14 | Vegas Golden Knights | 48 | 41 | 5.14
|
| 15 | St. Louis Blues | 43 | 39 | 4.99
|
| 16 | Detroit Red Wings | 41 | 41 | 4.98
|
| 17 | Buffalo Sabres | 39 | 43 | 4.96
|
| 18 | Pittsburgh Penguins | 38 | 44 | 4.96
|
| 19 | New York Islanders | 40 | 47 | 4.95
|
| 20 | Minnesota Wild | 39 | 43 | 4.93
|
| 21 | New Jersey Devils | 38 | 44 | 4.88
|
| 22 | Philadelphia Flyers | 38 | 44 | 4.87
|
| 23 | Calgary Flames | 38 | 44 | 4.85
|
| 24 | Washington Capitals | 40 | 46 | 4.81
|
| 25 | Arizona Coyotes | 36 | 46 | 4.81
|
| 26 | Seattle Kraken | 34 | 48 | 4.80
|
| 27 | Ottawa Senators | 37 | 45 | 4.78
|
| 28 | Montreal Canadiens | 30 | 52 | 4.61
|
| 29 | Columbus Blue Jackets | 27 | 55 | 4.52
|
| 30 | Anaheim Ducks | 27 | 55 | 4.36
|
| 31 | Chicago Blackhawks | 23 | 59 | 4.23
|
| 32 | San Jose Sharks | 19 | 63 | 4.02
|
NHL Teams By Division
OL = Total overtime and shootout losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 32 is weakest)
| | NHL 2023-2024 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | METROPOLITAN DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 3 | New York Rangers | 65 | 28 | 5 | 5.49 | 114 | 329 | 271 | 6
|
| 4 | Carolina Hurricanes | 58 | 25 | 10 | 5.49 | 111 | 317 | 248 | 20
|
| 18 | Pittsburgh Penguins | 38 | 32 | 12 | 4.96 | 88 | 255 | 251 | 30
|
| 19 | New York Islanders | 40 | 31 | 16 | 4.95 | 94 | 258 | 282 | 5
|
| 21 | New Jersey Devils | 38 | 39 | 5 | 4.88 | 81 | 264 | 281 | 28
|
| 22 | Philadelphia Flyers | 38 | 33 | 11 | 4.87 | 87 | 235 | 261 | 21
|
| 24 | Washington Capitals | 40 | 35 | 11 | 4.81 | 91 | 227 | 272 | 7
|
| 29 | Columbus Blue Jackets | 27 | 43 | 12 | 4.52 | 66 | 237 | 300 | 13
|
| | | | | | | | | |
|
| | ATLANTIC DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 1 | Florida Panthers | 68 | 30 | 8 | 5.56 | 110 | 341 | 262 | 2
|
| 8 | Boston Bruins | 53 | 26 | 16 | 5.32 | 109 | 298 | 255 | 3
|
| 10 | Toronto Maple Leafs | 49 | 29 | 11 | 5.21 | 102 | 315 | 281 | 11
|
| 13 | Tampa Bay Lightning | 46 | 32 | 9 | 5.14 | 98 | 305 | 288 | 8
|
| 16 | Detroit Red Wings | 41 | 32 | 9 | 4.98 | 91 | 278 | 274 | 25
|
| 17 | Buffalo Sabres | 39 | 37 | 6 | 4.96 | 84 | 244 | 244 | 29
|
| 27 | Ottawa Senators | 37 | 41 | 4 | 4.78 | 78 | 255 | 281 | 15
|
| 28 | Montreal Canadiens | 30 | 36 | 16 | 4.61 | 76 | 236 | 289 | 14
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 5 | Dallas Stars | 62 | 28 | 11 | 5.42 | 113 | 350 | 282 | 4
|
| 6 | Colorado Avalanche | 56 | 29 | 8 | 5.41 | 107 | 347 | 291 | 10
|
| 9 | Winnipeg Jets | 53 | 28 | 6 | 5.31 | 110 | 274 | 227 | 26
|
| 11 | Nashville Predators | 49 | 33 | 6 | 5.18 | 99 | 281 | 261 | 19
|
| 15 | St. Louis Blues | 43 | 33 | 6 | 4.99 | 92 | 239 | 250 | 31
|
| 20 | Minnesota Wild | 39 | 33 | 10 | 4.93 | 88 | 251 | 263 | 27
|
| 25 | Arizona Coyotes | 36 | 41 | 5 | 4.81 | 77 | 256 | 274 | 23
|
| 31 | Chicago Blackhawks | 23 | 53 | 6 | 4.23 | 52 | 179 | 290 | 12
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 2 | Edmonton Oilers | 64 | 36 | 7 | 5.51 | 104 | 380 | 302 | 1
|
| 7 | Vancouver Canucks | 57 | 28 | 10 | 5.36 | 109 | 312 | 259 | 9
|
| 12 | Los Angeles Kings | 45 | 31 | 11 | 5.14 | 99 | 269 | 237 | 16
|
| 14 | Vegas Golden Knights | 48 | 32 | 9 | 5.14 | 98 | 283 | 261 | 18
|
| 23 | Calgary Flames | 38 | 39 | 5 | 4.85 | 81 | 253 | 271 | 24
|
| 26 | Seattle Kraken | 34 | 35 | 13 | 4.80 | 81 | 217 | 236 | 32
|
| 30 | Anaheim Ducks | 27 | 50 | 5 | 4.36 | 59 | 204 | 295 | 22
|
| 32 | San Jose Sharks | 19 | 54 | 9 | 4.02 | 47 | 180 | 330 | 17
|
2024 NHL PLAYOFFS
EASTERN CONFERENCE
FIRST ROUND
METROPOLITAN DIVISION
#1 NY Rangers vs. WC#2 Washington
New York wins series 4-0
Game 1 - 4/21 - Washington 1 at NY Rangers 4
Game 2 - 4/23 - Washington 3 at NY Rangers 4
Game 3 - 4/26 - NY Rangers 3 at Washington 1
Game 4 - 4/28 - NY Rangers 4 at Washington 2
#2 Carolina vs. #3 NY Islanders
Carolina wins series 4-1
Game 1 - 4/20 - NY Islanders 1 at Carolina 3
Game 2 - 4/22 - NY Islanders 3 at Carolina 5
Game 3 - 4/25 - Carolina 3 at NY Islanders 2
Game 4 - 4/27 - Carolina 2 at NY Islanders 3 (2OT)
Game 5 - 4/30 - NY Islanders 3 at Carolina 6
ATLANTIC DIVISION
#1 Florida vs. WC#1 Tampa Bay
Florida wins series 4-1
Game 1 - 4/21 - Tampa Bay 2 at Florida 3
Game 2 - 4/23 - Tampa Bay 2 at Florida 3 (OT)
Game 3 - 4/25 - Florida 5 at Tampa Bay 3
Game 4 - 4/27 - Florida 3 at Tampa Bay 6
Game 5 - 4/29 - Tampa Bay 1 at Florida 6
#2 Boston vs. #3 Toronto
Boston wins series 4-3
Game 1 - 4/20 - Toronto 1 at Boston 5
Game 2 - 4/22 - Toronto 3 at Boston 2
Game 3 - 4/24 - Boston 4 at Toronto 2
Game 4 - 4/27 - Boston 3 at Toronto 1
Game 5 - 4/30 - Toronto 2 at Boston 1 (OT)
Game 6 - 5/2 - Boston 1 at Toronto 2
Game 7 - 5/4 - Toronto 1 at Boston 2 (OT)
SECOND ROUND
METROPOLITAN DIVISION
#1 NY Rangers vs. #2 Carolina
New York wins series 4-2
Game 1 - 5/5 - Carolina 3 at NY Rangers 4
Game 2 - 5/7 - Carolina 3 at NY Rangers 4 (2OT)
Game 3 - 5/9 - NY Rangers 3 at Carolina 2 (OT)
Game 4 - 5/11 - NY Rangers 3 at Carolina 4
Game 5 - 5/13 - Carolina 4 at NY Rangers 1
Game 6 - 5/16 - NY Rangers 5 at Carolina 3
ATLANTIC DIVISION
#1 Florida vs. #2 Boston
Florida wins series 4-2
Game 1 - 5/6 - Boston 5 at Florida 1
Game 2 - 5/8 - Boston 1 at Florida 6
Game 3 - 5/10 - Florida 6 at Boston 2
Game 4 - 5/12 - Florida 3 at Boston 2
Game 5 - 5/14 - Boston 2 at Florida 1
Game 6 - 5/17 - Florida 2 at Boston 1
CONFERENCE FINALS
NY Rangers vs. Florida
Florida wins series 4-2
Game 1 - 5/22 - Florida 3 at NY Rangers 0
Game 2 - 5/24 - Florida 1 at NY Rangers 2 (OT)
Game 3 - 5/26 - NY Rangers 5 at Florida 4 (OT)
Game 4 - 5/28 - NY Rangers 2 at Florida 3 (OT)
Game 5 - 5/30 - Florida 3 at NY Rangers 2
Game 6 - 6/1 - NY Rangers 1 at Florida 2
WESTERN CONFERENCE
FIRST ROUND
CENTRAL DIVISION
#1 Dallas vs. WC#2 Vegas
Dallas wins series 4-3
Game 1 - 4/22 - Vegas 4 at Dallas 3
Game 2 - 4/24 - Vegas 3 at Dallas 1
Game 3 - 4/27 - Dallas 3 at Vegas 2 (OT)
Game 4 - 4/29 - Dallas 4 at Vegas 2
Game 5 - 5/1 - Vegas 2 at Dallas 3
Game 6 - 5/3 - Dallas 0 at Vegas 2
Game 7 - 5/5 - Vegas 1 at Dallas 2
#2 Winnipeg vs. #3 Colorado
Colorado wins series 4-1
Game 1 - 4/21 - Colorado 6 at Winnipeg 7
Game 2 - 4/23 - Colorado 5 at Winnipeg 2
Game 3 - 4/26 - Winnipeg 2 at Colorado 6
Game 4 - 4/28 - Winnipeg 1 at Colorado 5
Game 5 - 4/30 - Colorado 6 at Winnipeg 3
PACIFIC DIVISION
#1 Vancouver vs. WC#1 Nashville
Vancouver leads series 3-2
Game 1 - 4/21 - Nashville 2 at Vancouver 4
Game 2 - 4/23 - Nashville 4 at Vancouver 1
Game 3 - 4/26 - Vancouver 2 at Nashville 1
Game 4 - 4/28 - Vancouver 4 at Nashville 3 (OT)
Game 5 - 4/30 - Nashville 2 at Vancouver 1
Game 6 - 5/3 - Vancouver at Nashville, 7:00 (TNT)
Game 7 - 5/5 - Nashville at Vancouver, TBD (if necessary)
#2 Edmonton vs. #3 Los Angeles
Edmonton wins series 4-1
Game 1 - 4/22 - Los Angeles 4 at Edmonton 7
Game 2 - 4/24 - Los Angeles 5 at Edmonton 4 (OT)
Game 3 - 4/26 - Edmonton 6 at Los Angeles 1
Game 4 - 4/28 - Edmonton 1 at Los Angeles 0
Game 5 - 5/1 - Los Angeles 3 at Edmonton 4
SECOND ROUND
CENTRAL DIVISION
#1 Dallas vs. #3 Colorado
Dallas wins series 4-2
Game 1 - 5/7 - Colorado 4 at Dallas 3 (OT)
Game 2 - 5/9 - Colorado 3 at Dallas 5
Game 3 - 5/11 - Dallas 4 at Colorado 1
Game 4 - 5/13 - Dallas 5 at Colorado 1
Game 5 - 5/15 - Colorado 5 at Dallas 3
Game 6 - 5/17 - Dallas 2 at Colorado 1 (2OT)
PACIFIC DIVISION
#1 Vancouver vs. #2 Edmonton
Edmonton wins series 4-3
Game 1 - 5/8 - Edmonton 4 at Vancouver 5
Game 2 - 5/10 - Edmonton 4 at Vancouver 3 (OT)
Game 3 - 5/12 - Vancouver 4 at Edmonton 3
Game 4 - 5/14 - Vancouver 2 at Edmonton 3
Game 5 - 5/16 - Edmonton 2 at Vancouver 3
Game 6 - 5/18 - Vancouver 1 at Edmonton 5
Game 7 - 5/20 - Edmonton 3 at Vancouver 2
CONFERENCE FINALS
Dallas vs. Edmonton
Edmonton wins series 4-2
Game 1 - 5/23 - Edmonton 3 at Dallas 2 (2OT)
Game 2 - 5/25 - Edmonton 1 at Dallas 3
Game 3 - 5/27 - Dallas 5 at Edmonton 3
Game 4 - 5/29 - Dallas 2 at Edmonton 5
Game 5 - 5/31 - Edmonton 3 at Dallas 1
Game 6 - 6/2 - Dallas 1 at Edmonton 2
2024 STANLEY CUP FINALS
Florida vs. Edmonton
Florida wins series 4-3
Game 1 - 6/8 - Edmonton 0 at Florida 3
Game 2 - 6/10 - Edmonton 1 at Florida 4
Game 3 - 6/13 - Florida 4 at Edmonton 3
Game 4 - 6/15 - Florida 1 at Edmonton 8
Game 5 - 6/18 - Edmonton 5 at Florida 3
Game 6 - 6/21 - Florida 1 at Edmonton 5
Game 7 - 6/24 - Edmonton 1 at Florida 2