Pro Soccer Power Ratings
Last update: Monday, October 12, 2026 - thru games of October 11
Welcome to my MLS power ratings! I will be updating this page on Mondays during
the season. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.5 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. More recent games are taken with slightly more
consideration than games played earlier in the season. Enjoy!
MLS Team Rankings
LR = Last update ranking
| | Team | W | L | T | Rating | LR
|
| 1 | Nashville SC | 19 | 3 | 6 | 6.08 | 1
|
| 2 | Vancouver Whitecaps | 15 | 7 | 6 | 5.60 | 2
|
| 3 | St. Louis City SC | 14 | 6 | 8 | 5.52 | 3
|
| 4 | Inter Miami CF | 13 | 5 | 10 | 5.49 | 5
|
| 5 | FC Dallas | 13 | 7 | 8 | 5.38 | 4
|
| 6 | Chicago Fire | 14 | 8 | 6 | 5.37 | 10
|
| 7 | Charlotte FC | 13 | 8 | 7 | 5.33 | 9
|
| 8 | San Jose Earthquakes | 13 | 8 | 7 | 5.28 | 7
|
| 9 | Los Angeles FC | 11 | 9 | 9 | 5.26 | 8
|
| 10 | New England Revolution | 14 | 10 | 4 | 5.19 | 6
|
| 11 | Houston Dynamo | 13 | 9 | 6 | 5.17 | 11
|
| 12 | Philadelphia Union | 12 | 10 | 6 | 5.13 | 12
|
| 13 | Seattle Sounders | 11 | 9 | 8 | 5.07 | 14
|
| 14 | New York City FC | 8 | 11 | 9 | 5.00 | 13
|
| 15 | FC Cincinnati | 9 | 9 | 9 | 4.98 | 15
|
| 16 | Colorado Rapids | 11 | 13 | 4 | 4.85 | 16
|
| 17 | D.C. United | 6 | 9 | 12 | 4.82 | 17
|
| 18 | Toronto FC | 7 | 10 | 11 | 4.81 | 21
|
| 19 | LA Galaxy | 9 | 11 | 9 | 4.78 | 18
|
| 20 | Orlando City SC | 11 | 13 | 4 | 4.78 | 24
|
| 21 | Austin FC | 7 | 11 | 10 | 4.76 | 20
|
| 22 | San Diego FC | 8 | 12 | 8 | 4.75 | 19
|
| 23 | Real Salt Lake | 9 | 14 | 5 | 4.74 | 22
|
| 24 | Portland Timbers | 9 | 13 | 6 | 4.74 | 23
|
| 25 | Red Bull New York | 10 | 12 | 6 | 4.73 | 27
|
| 26 | Minnesota United | 7 | 12 | 9 | 4.70 | 25
|
| 27 | Columbus Crew | 8 | 15 | 5 | 4.64 | 26
|
| 28 | Atlanta United | 7 | 15 | 6 | 4.47 | 28
|
| 29 | CF Montreal | 6 | 16 | 6 | 4.35 | 29
|
| 30 | Sporting Kansas City | 6 | 18 | 4 | 4.20 | 30
|
MLS Teams By Conference
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLS 2026 | | | | | | | |
|
| | EASTERN CONFERENCE(1) | W | L | T | Rating | Pts | GF | GA | SS
|
| 1 | Nashville SC | 19 | 3 | 6 | 6.08 | 63 | 59 | 22 | 22
|
| 4 | Inter Miami CF | 13 | 5 | 10 | 5.49 | 49 | 68 | 50 | 25
|
| 6 | Chicago Fire | 14 | 8 | 6 | 5.37 | 48 | 51 | 40 | 13
|
| 7 | Charlotte FC | 13 | 8 | 7 | 5.33 | 46 | 50 | 40 | 16
|
| 10 | New England Revolution | 14 | 10 | 4 | 5.19 | 46 | 45 | 39 | 19
|
| 12 | Philadelphia Union | 12 | 10 | 6 | 5.13 | 42 | 56 | 45 | 30
|
| 14 | New York City FC | 8 | 11 | 9 | 5.00 | 33 | 42 | 38 | 4
|
| 15 | FC Cincinnati | 9 | 9 | 9 | 4.98 | 36 | 58 | 65 | 5
|
| 17 | D.C. United | 6 | 9 | 12 | 4.82 | 30 | 34 | 46 | 1
|
| 18 | Toronto FC | 7 | 10 | 11 | 4.81 | 32 | 41 | 52 | 2
|
| 20 | Orlando City SC | 11 | 13 | 4 | 4.78 | 37 | 51 | 66 | 12
|
| 25 | Red Bull New York | 10 | 12 | 6 | 4.73 | 36 | 38 | 52 | 11
|
| 27 | Columbus Crew | 8 | 15 | 5 | 4.64 | 29 | 41 | 46 | 23
|
| 28 | Atlanta United | 7 | 15 | 6 | 4.47 | 27 | 33 | 48 | 15
|
| 29 | CF Montreal | 6 | 16 | 6 | 4.35 | 24 | 35 | 56 | 17
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE(2) | W | L | T | Rating | Pts | GF | GA | SS
|
| 2 | Vancouver Whitecaps | 15 | 7 | 6 | 5.60 | 51 | 61 | 30 | 29
|
| 3 | St. Louis City SC | 14 | 6 | 8 | 5.52 | 50 | 54 | 38 | 26
|
| 5 | FC Dallas | 13 | 7 | 8 | 5.38 | 47 | 52 | 45 | 8
|
| 8 | San Jose Earthquakes | 13 | 8 | 7 | 5.28 | 46 | 50 | 40 | 24
|
| 9 | Los Angeles FC | 11 | 9 | 9 | 5.26 | 42 | 44 | 31 | 7
|
| 11 | Houston Dynamo | 13 | 9 | 6 | 5.17 | 45 | 36 | 34 | 18
|
| 13 | Seattle Sounders | 11 | 9 | 8 | 5.07 | 41 | 38 | 35 | 27
|
| 16 | Colorado Rapids | 11 | 13 | 4 | 4.85 | 37 | 39 | 39 | 28
|
| 19 | LA Galaxy | 9 | 11 | 9 | 4.78 | 36 | 39 | 50 | 10
|
| 21 | Austin FC | 7 | 11 | 10 | 4.76 | 31 | 36 | 51 | 3
|
| 22 | San Diego FC | 8 | 12 | 8 | 4.75 | 32 | 48 | 51 | 21
|
| 23 | Real Salt Lake | 9 | 14 | 5 | 4.74 | 32 | 41 | 46 | 9
|
| 24 | Portland Timbers | 9 | 13 | 6 | 4.74 | 33 | 51 | 54 | 20
|
| 26 | Minnesota United | 7 | 12 | 9 | 4.70 | 30 | 42 | 51 | 14
|
| 30 | Sporting Kansas City | 6 | 18 | 4 | 4.20 | 22 | 35 | 68 | 6
|
RECENT GAMES
MONDAY OCTOBER 5
No games scheduled
TUESDAY OCTOBER 6
Vancouver 1 at Chicago 3
WEDNESDAY OCTOBER 7
No games scheduled
THURSDAY OCTOBER 8
No games scheduled
FRIDAY OCTOBER 9
No games scheduled
SATURDAY OCTOBER 10
Montreal 1 at Toronto 2
NYC FC 1 at Chicago 2
Seattle 3 at New England 0
San Diego 1 at Red Bull NY 4
Salt Lake 1 at Philadelphia 2
D.C. 0 at Miami 4
Dallas 2 at Charlotte 3
Columbus 2 at Orlando 3
Cincinnati 3 at Atlanta 1
Houston 2 at Minnesota 2
Portland 3 at Kansas City 3
Nashville 4 at Austin 1
San Jose 1 at Colorado 1
Vancouver 1 at LAFC 1
SUNDAY OCTOBER 11
LA Galaxy 2 at St. Louis 6
UPCOMING GAMES(ALL TIMES EASTERN)
All games available on Apple TV
MONDAY OCTOBER 12
No games scheduled
TUESDAY OCTOBER 13
No games scheduled
WEDNESDAY OCTOBER 14
Atlanta at Montreal, 7:30
Red Bull NY at D.C., 7:30
Orlando at Toronto, 7:30
NYC FC at Miami, 7:30
Charlotte at Columbus, 7:30
New England at Cincinnati, 7:30
Kansas City at Nashville, 8:30
Philadelphia at Chicago, 8:30
Vancouver at St. Louis, 8:30
Seattle at Dallas, 8:30
Minnesota at Colorado, 9:30
San Jose at Salt Lake, 9:30
Houston at San Diego, 10:30
Austin at LAFC, 10:30
Portland at LA Galaxy, 10:30
THURSDAY OCTOBER 15
No games scheduled
FRIDAY OCTOBER 16
No games scheduled
SATURDAY OCTOBER 17
Charlotte at Philadelphia, 2:30
St. Louis at Minnesota, 4:30
Chicago at New England, 7:30
LAFC at NYC FC, 7:30
Toronto at Red Bull NY, 7:30
D.C. at Orlando, 7:30
Miami at Atlanta, 7:30
Salt Lake at Kansas City, 8:30
Dallas at Houston, 8:30
Vancouver at Austin, 8:30
San Diego at LA Galaxy, 10:30
Nashville at San Jose, 10:30
Colorado at Portland, 10:30
Montreal at Seattle, 10:30
SUNDAY OCTOBER 18
Columbus at Cincinnati, 5:00