Pro Soccer Power Ratings
Last update: Monday, September 21, 2026 - thru games of September 20
Welcome to my MLS power ratings! I will be updating this page on Mondays during
the season. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.5 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. More recent games are taken with slightly more
consideration than games played earlier in the season. Enjoy!
MLS Team Rankings
LR = Last update ranking
| | Team | W | L | T | Rating | LR
|
| 1 | Nashville SC | 17 | 3 | 6 | 6.02 | 1
|
| 2 | Vancouver Whitecaps | 15 | 6 | 4 | 5.72 | 2
|
| 3 | Inter Miami CF | 12 | 4 | 10 | 5.50 | 3
|
| 4 | FC Dallas | 12 | 6 | 8 | 5.40 | 4
|
| 5 | St. Louis City SC | 12 | 6 | 8 | 5.39 | 8
|
| 6 | New England Revolution | 14 | 8 | 4 | 5.39 | 10
|
| 7 | Charlotte FC | 12 | 7 | 7 | 5.37 | 9
|
| 8 | Houston Dynamo | 13 | 8 | 5 | 5.31 | 6
|
| 9 | Los Angeles FC | 11 | 8 | 8 | 5.30 | 5
|
| 10 | San Jose Earthquakes | 12 | 8 | 6 | 5.24 | 11
|
| 11 | Chicago Fire | 11 | 8 | 6 | 5.19 | 7
|
| 12 | Philadelphia Union | 10 | 10 | 6 | 5.06 | 22
|
| 13 | New York City FC | 8 | 10 | 8 | 5.01 | 12
|
| 14 | FC Cincinnati | 8 | 8 | 9 | 4.99 | 13
|
| 15 | Colorado Rapids | 11 | 12 | 3 | 4.89 | 18
|
| 16 | Seattle Sounders | 7 | 9 | 8 | 4.85 | 21
|
| 17 | Austin FC | 7 | 10 | 9 | 4.84 | 25
|
| 18 | D.C. United | 6 | 8 | 11 | 4.82 | 19
|
| 19 | San Diego FC | 8 | 11 | 7 | 4.81 | 14
|
| 20 | LA Galaxy | 8 | 10 | 9 | 4.81 | 23
|
| 21 | Toronto FC | 6 | 9 | 11 | 4.80 | 20
|
| 22 | Orlando City SC | 10 | 12 | 4 | 4.80 | 24
|
| 23 | Portland Timbers | 9 | 12 | 5 | 4.78 | 17
|
| 24 | Minnesota United | 7 | 11 | 8 | 4.76 | 16
|
| 25 | Real Salt Lake | 8 | 12 | 5 | 4.75 | 15
|
| 26 | Red Bull New York | 9 | 11 | 6 | 4.71 | 27
|
| 27 | Columbus Crew | 7 | 14 | 5 | 4.60 | 26
|
| 28 | Atlanta United | 7 | 14 | 5 | 4.55 | 28
|
| 29 | CF Montreal | 5 | 15 | 6 | 4.29 | 29
|
| 30 | Sporting Kansas City | 5 | 17 | 3 | 4.06 | 30
|
MLS Teams By Conference
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLS 2026 | | | | | | | |
|
| | EASTERN CONFERENCE(1) | W | L | T | Rating | Pts | GF | GA | SS
|
| 1 | Nashville SC | 17 | 3 | 6 | 6.02 | 57 | 53 | 21 | 19
|
| 3 | Inter Miami CF | 12 | 4 | 10 | 5.50 | 46 | 63 | 48 | 24
|
| 6 | New England Revolution | 14 | 8 | 4 | 5.39 | 46 | 45 | 33 | 22
|
| 7 | Charlotte FC | 12 | 7 | 7 | 5.37 | 43 | 47 | 37 | 12
|
| 11 | Chicago Fire | 11 | 8 | 6 | 5.19 | 39 | 45 | 38 | 20
|
| 12 | Philadelphia Union | 10 | 10 | 6 | 5.06 | 36 | 50 | 42 | 28
|
| 13 | New York City FC | 8 | 10 | 8 | 5.01 | 32 | 39 | 34 | 4
|
| 14 | FC Cincinnati | 8 | 8 | 9 | 4.99 | 33 | 54 | 61 | 3
|
| 18 | D.C. United | 6 | 8 | 11 | 4.82 | 29 | 31 | 39 | 8
|
| 21 | Toronto FC | 6 | 9 | 11 | 4.80 | 29 | 39 | 49 | 2
|
| 22 | Orlando City SC | 10 | 12 | 4 | 4.80 | 34 | 46 | 60 | 11
|
| 26 | Red Bull New York | 9 | 11 | 6 | 4.71 | 33 | 34 | 48 | 13
|
| 27 | Columbus Crew | 7 | 14 | 5 | 4.60 | 26 | 37 | 42 | 27
|
| 28 | Atlanta United | 7 | 14 | 5 | 4.55 | 26 | 30 | 43 | 6
|
| 29 | CF Montreal | 5 | 15 | 6 | 4.29 | 21 | 31 | 53 | 17
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE(2) | W | L | T | Rating | Pts | GF | GA | SS
|
| 2 | Vancouver Whitecaps | 15 | 6 | 4 | 5.72 | 49 | 56 | 23 | 30
|
| 4 | FC Dallas | 12 | 6 | 8 | 5.40 | 44 | 49 | 42 | 10
|
| 5 | St. Louis City SC | 12 | 6 | 8 | 5.39 | 44 | 45 | 36 | 21
|
| 8 | Houston Dynamo | 13 | 8 | 5 | 5.31 | 44 | 34 | 30 | 7
|
| 9 | Los Angeles FC | 11 | 8 | 8 | 5.30 | 41 | 43 | 29 | 16
|
| 10 | San Jose Earthquakes | 12 | 8 | 6 | 5.24 | 42 | 46 | 38 | 23
|
| 15 | Colorado Rapids | 11 | 12 | 3 | 4.89 | 36 | 36 | 35 | 29
|
| 16 | Seattle Sounders | 7 | 9 | 8 | 4.85 | 29 | 28 | 33 | 5
|
| 17 | Austin FC | 7 | 10 | 9 | 4.84 | 30 | 32 | 44 | 1
|
| 19 | San Diego FC | 8 | 11 | 7 | 4.81 | 31 | 44 | 44 | 25
|
| 20 | LA Galaxy | 8 | 10 | 9 | 4.81 | 33 | 34 | 42 | 18
|
| 23 | Portland Timbers | 9 | 12 | 5 | 4.78 | 32 | 47 | 48 | 26
|
| 24 | Minnesota United | 7 | 11 | 8 | 4.76 | 29 | 39 | 46 | 14
|
| 25 | Real Salt Lake | 8 | 12 | 5 | 4.75 | 29 | 37 | 42 | 15
|
| 30 | Sporting Kansas City | 5 | 17 | 3 | 4.06 | 18 | 29 | 63 | 9
|
RECENT GAMES
MONDAY SEPTEMBER 14
No games scheduled
TUESDAY SEPTEMBER 15
No games scheduled
WEDNESDAY SEPTEMBER 16
No games scheduled
THURSDAY SEPTEMBER 17
No games scheduled
FRIDAY SEPTEMBER 18
Red Bull NY 1 at NYC FC 0
SATURDAY SEPTEMBER 19
Columbus 2 at Montreal 0
Orlando 2 at New England 4
Charlotte 2 at D.C. 1
LAFC 2 at San Jose 2
Austin 0 at Dallas 0
Cincinnati 2 at Houston 2
Philadelphia 4 at Kansas City 3
LA Galaxy 3 at Minnesota 2
Toronto 1 at St. Louis 3
Seattle 3 at Colorado 3
Chicago 0 at Nashville 3
Vancouver 3 at Salt Lake 0
Atlanta 1 at Portland 0
SUNDAY SEPTEMBER 20
San Diego 2 at Miami 2
UPCOMING GAMES(ALL TIMES EASTERN)
All games available on Apple TV
MONDAY SEPTEMBER 21
No games scheduled
TUESDAY SEPTEMBER 22
No games scheduled
WEDNESDAY SEPTEMBER 23
Salt Lake at Seattle, 9:30
THURSDAY SEPTEMBER 24
No games scheduled
FRIDAY SEPTEMBER 25
No games scheduled
SATURDAY SEPTEMBER 26
Cincinnati at Montreal, 7:30
St. Louis at Red Bull NY, 7:30
Orlando at Philadelphia, 7:30
Chicago at Charlotte, 7:30
NYC FC at Atlanta, 7:30
Toronto at Nashville, 8:30
Kansas City at Houston, 8:30
LAFC at Dallas, 8:30
San Diego at Austin, 8:30
Minnesota at Seattle, 8:30
New England at Salt Lake, 9:30
Colorado at LA Galaxy, 10:30
Portland at San Jose, 10:30
D.C. at Vancouver, 10:30
SUNDAY SEPTEMBER 27
Miami at Columbus, 7:00