Pro Soccer Power Ratings
Last update: Monday, August 10, 2026 - thru games of August 9
Welcome to my MLS power ratings! I will be updating this page on Mondays during
the season. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.5 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. More recent games are taken with slightly more
consideration than games played earlier in the season. Enjoy!
MLS Team Rankings
LR = Last update ranking
| | Team | W | L | T | Rating | LR
|
| 1 | Vancouver Whitecaps | 10 | 3 | 4 | 5.90 | 2
|
| 2 | Nashville SC | 12 | 2 | 4 | 5.88 | 1
|
| 3 | Inter Miami CF | 11 | 2 | 5 | 5.77 | 3
|
| 4 | Los Angeles FC | 10 | 5 | 4 | 5.66 | 4
|
| 5 | San Jose Earthquakes | 10 | 5 | 3 | 5.46 | 5
|
| 6 | FC Dallas | 7 | 5 | 6 | 5.38 | 6
|
| 7 | Houston Dynamo | 10 | 6 | 2 | 5.34 | 8
|
| 8 | Real Salt Lake | 8 | 6 | 3 | 5.26 | 7
|
| 9 | Chicago Fire | 9 | 6 | 2 | 5.19 | 9
|
| 10 | New York City FC | 7 | 6 | 5 | 5.11 | 11
|
| 11 | St. Louis City SC | 7 | 6 | 5 | 5.08 | 12
|
| 12 | FC Cincinnati | 7 | 6 | 5 | 5.07 | 13
|
| 13 | New England Revolution | 9 | 6 | 3 | 5.04 | 10
|
| 14 | Seattle Sounders | 7 | 7 | 3 | 5.03 | 14
|
| 15 | Portland Timbers | 7 | 8 | 3 | 5.02 | 16
|
| 16 | Minnesota United | 6 | 6 | 6 | 5.01 | 15
|
| 17 | Colorado Rapids | 7 | 10 | 1 | 4.99 | 18
|
| 18 | Charlotte FC | 7 | 7 | 4 | 4.97 | 17
|
| 19 | D.C. United | 5 | 5 | 8 | 4.95 | 19
|
| 20 | San Diego FC | 5 | 7 | 6 | 4.92 | 20
|
| 21 | LA Galaxy | 5 | 7 | 7 | 4.76 | 21
|
| 22 | Columbus Crew | 5 | 8 | 5 | 4.66 | 22
|
| 23 | Red Bull New York | 7 | 7 | 4 | 4.66 | 23
|
| 24 | Orlando City SC | 6 | 10 | 2 | 4.64 | 24
|
| 25 | Toronto FC | 3 | 7 | 8 | 4.59 | 25
|
| 26 | Austin FC | 4 | 9 | 5 | 4.57 | 26
|
| 27 | Philadelphia Union | 4 | 10 | 4 | 4.41 | 27
|
| 28 | CF Montreal | 4 | 10 | 4 | 4.40 | 28
|
| 29 | Atlanta United | 3 | 12 | 3 | 4.20 | 29
|
| 30 | Sporting Kansas City | 4 | 12 | 2 | 4.08 | 30
|
MLS Teams By Conference
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLS 2026 | | | | | | | |
|
| | EASTERN CONFERENCE(2) | W | L | T | Rating | Pts | GF | GA | SS
|
| 2 | Nashville SC | 12 | 2 | 4 | 5.88 | 40 | 35 | 14 | 26
|
| 3 | Inter Miami CF | 11 | 2 | 5 | 5.77 | 38 | 45 | 32 | 21
|
| 9 | Chicago Fire | 9 | 6 | 2 | 5.19 | 29 | 32 | 23 | 29
|
| 10 | New York City FC | 7 | 6 | 5 | 5.11 | 26 | 31 | 24 | 23
|
| 12 | FC Cincinnati | 7 | 6 | 5 | 5.07 | 26 | 45 | 44 | 20
|
| 13 | New England Revolution | 9 | 6 | 3 | 5.04 | 30 | 28 | 23 | 30
|
| 18 | Charlotte FC | 7 | 7 | 4 | 4.97 | 25 | 29 | 27 | 22
|
| 19 | D.C. United | 5 | 5 | 8 | 4.95 | 23 | 26 | 29 | 17
|
| 22 | Columbus Crew | 5 | 8 | 5 | 4.66 | 20 | 26 | 28 | 28
|
| 23 | Red Bull New York | 7 | 7 | 4 | 4.66 | 25 | 29 | 39 | 27
|
| 24 | Orlando City SC | 6 | 10 | 2 | 4.64 | 20 | 30 | 47 | 4
|
| 25 | Toronto FC | 3 | 7 | 8 | 4.59 | 17 | 24 | 32 | 16
|
| 27 | Philadelphia Union | 4 | 10 | 4 | 4.41 | 16 | 25 | 33 | 24
|
| 28 | CF Montreal | 4 | 10 | 4 | 4.40 | 16 | 24 | 35 | 19
|
| 29 | Atlanta United | 3 | 12 | 3 | 4.20 | 12 | 19 | 33 | 15
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE(1) | W | L | T | Rating | Pts | GF | GA | SS
|
| 1 | Vancouver Whitecaps | 10 | 3 | 4 | 5.90 | 34 | 38 | 17 | 12
|
| 4 | Los Angeles FC | 10 | 5 | 4 | 5.66 | 34 | 35 | 19 | 7
|
| 5 | San Jose Earthquakes | 10 | 5 | 3 | 5.46 | 33 | 37 | 24 | 25
|
| 6 | FC Dallas | 7 | 5 | 6 | 5.38 | 27 | 32 | 25 | 5
|
| 7 | Houston Dynamo | 10 | 6 | 2 | 5.34 | 32 | 27 | 24 | 13
|
| 8 | Real Salt Lake | 8 | 6 | 3 | 5.26 | 27 | 29 | 25 | 10
|
| 11 | St. Louis City SC | 7 | 6 | 5 | 5.08 | 26 | 24 | 24 | 14
|
| 14 | Seattle Sounders | 7 | 7 | 3 | 5.03 | 24 | 20 | 22 | 6
|
| 15 | Portland Timbers | 7 | 8 | 3 | 5.02 | 24 | 33 | 33 | 2
|
| 16 | Minnesota United | 6 | 6 | 6 | 5.01 | 24 | 20 | 25 | 9
|
| 17 | Colorado Rapids | 7 | 10 | 1 | 4.99 | 22 | 27 | 25 | 1
|
| 20 | San Diego FC | 5 | 7 | 6 | 4.92 | 21 | 32 | 29 | 11
|
| 21 | LA Galaxy | 5 | 7 | 7 | 4.76 | 22 | 24 | 29 | 18
|
| 26 | Austin FC | 4 | 9 | 5 | 4.57 | 17 | 22 | 36 | 3
|
| 30 | Sporting Kansas City | 4 | 12 | 2 | 4.08 | 14 | 18 | 46 | 8
|
RECENT GAMES
MONDAY AUGUST 3
No games scheduled
TUESDAY AUGUST 4
No games scheduled
WEDNESDAY AUGUST 5
No games scheduled
THURSDAY AUGUST 6
No games scheduled
FRIDAY AUGUST 7
No games scheduled
SATURDAY AUGUST 8
Houston 2 at New England 0
SUNDAY AUGUST 9
No games scheduled
UPCOMING GAMES(ALL TIMES EASTERN)
All games available on Apple TV
MONDAY AUGUST 10
No games scheduled
TUESDAY AUGUST 11
No games scheduled
WEDNESDAY AUGUST 12
No games scheduled
THURSDAY AUGUST 13
No games scheduled
FRIDAY AUGUST 14
No games scheduled
SATURDAY AUGUST 15
D.C. at Montreal, 7:30
New England at Toronto, 7:30
Columbus at Charlotte, 7:30
Cincinnati at Orlando, 7:30
Red Bull NY at Atlanta, 7:30
Miami at Nashville, 8:30
LA Galaxy at Houston, 8:30
Kansas City at Colorado, 9:30
Minnesota at Salt Lake, 9:30
San Diego at LAFC, 10:30
St. Louis at San Jose, 10:30
SUNDAY AUGUST 16
Philadelphia at NYC FC, 6:00
Portland at Chicago, 6:00
Dallas at Austin, 8:30
Vancouver at Seattle, 10:30